| Company Information | ||||||||
| [email protected] | ||||||||
| Mobile | +8613666033393 | |||||||
| +8613666033393 | ||||||||
| 13666033393 | ||||||||
| Add | Room 1004, No. 62 Xiangxiu Li, Siming District, Xiamen City, Fujian Province, China | |||||||
Product Overview
The ABB UF C760 BE141 (3BHE004573R0141) is a high-performance CPU controller module engineered for advanced industrial automation and process control applications. Designed for ABB’s Symphony Plus and Advant control systems, this module delivers fast execution speeds, multi-protocol communication, and reliable real-time control capabilities. It is particularly valued for its exceptional stability, integrated diagnostics, and adaptability in harsh industrial environments. The UF C760 BE141 serves as the central processing unit (CPU) in distributed control systems (DCS), managing logic, communication, and process operations with precision and reliability.
Technical Data Sheet
| Parameter | Specification | Description |
|---|---|---|
| Product Type | CPU Controller Module | Core processing module for ABB process automation systems |
| Model Number | UF C760 BE141 | High-performance processor unit |
| Part Number | 3BHE004573R0141 | ABB catalog identification number |
| Processor Type | 32-bit RISC industrial CPU | Optimized for real-time process execution |
| Memory | 128 MB RAM, 64 MB Flash | Provides storage for programs and data logging |
| Communication Interfaces | Dual Ethernet, RS-485, System Bus | Supports redundant network communication |
| Supported Protocols | Modbus TCP/IP, PROFIBUS DP, OPC, ABB Control Network | Flexible system integration capability |
| Control Environment | ABB Control Builder / Symphony Plus Engineering | IEC 61131-3 compliant programming |
| Power Supply | 24 VDC nominal (19–30 VDC range) | Industry-standard power input |
| Power Consumption | 14 W typical | Energy-efficient control performance |
| Operating Temperature | 0°C to +55°C | Designed for stable industrial operation |
| Storage Temperature | -40°C to +85°C | Long-term storage stability |
| Humidity Range | 5% – 95% non-condensing | Resistant to humidity and environmental stress |
| Mounting Type | Rack or DIN-rail mounting | Flexible installation options |
| Diagnostics | Built-in self-test and status LEDs | Simplifies maintenance and troubleshooting |
| Dimensions (H × W × D) | 128 mm × 35 mm × 150 mm (5.04″ × 1.38″ × 5.91″) | Compact size for control cabinet integration |
| Weight | 0.48 kg (1.06 lb) | Lightweight yet rugged design |
Application Scope
-
Power Generation: Central control for turbines, boilers, and auxiliary systems.
-
Oil & Gas: Supervisory control for compressor stations and refining processes.
-
Chemical & Petrochemical Plants: Batch control, safety interlocks, and continuous process automation.
-
Water Treatment: Flow regulation, pump sequencing, and process data management.
-
Manufacturing Automation: Coordination of robotics, sensors, and machine control.
-
Mining & Metals: Precise monitoring of process sequences and equipment interlocking.
Key Benefits
-
Exceptional Processing Speed: Handles complex control algorithms with real-time precision.
-
Redundant Communication Options: Dual Ethernet and system bus interfaces ensure network reliability.
-
Seamless Integration: Fully compatible with ABB’s Symphony Plus and Advant DCS platforms.
-
Industrial-Grade Reliability: Designed for continuous 24/7 operation in demanding environments.
-
Easy Maintenance: Built-in diagnostics with visual LED indicators for quick fault detection.
-
Flexible Programming: Supports multiple IEC 61131-3 languages for versatile control logic development.
-
Robust Design: Resistant to vibration, EMI, and temperature variations.
-
Energy Efficiency: Low power consumption reduces total system load.
-
Upgradeable Firmware: Supports field updates to extend lifecycle and enhance features.
-
Long-Term Support: Backed by ABB’s global service and parts availability.
Excellent PLC
