| Company Information | ||||||||
| [email protected] | ||||||||
| Mobile | +8613666033393 | |||||||
| +8613666033393 | ||||||||
| 13666033393 | ||||||||
| Add | Room 1004, No. 62 Xiangxiu Li, Siming District, Xiamen City, Fujian Province, China | |||||||
Overview and Functional Description
The ABB UF C760 BE42 (3BHE004573R0042) is a compact CPU controller module developed for ABB’s Symphony Plus and Advant control systems. It provides the processing intelligence required for high-performance distributed control applications, offering efficient computation, reliable communication, and robust diagnostics in a compact form factor. Designed for critical process environments such as energy, chemical, and manufacturing plants, the BE42 balances cost-effectiveness and computational power, making it ideal for mid-tier automation architectures that demand both stability and scalability.
Detailed Technical Data
| Parameter | Specification | Description |
|---|---|---|
| Product Name | UF C760 BE42 | Compact CPU Controller Module |
| Part Number | 3BHE004573R0042 | ABB product identification code |
| Product Type | Central Processing Unit (CPU) | Controls process automation functions |
| Processor | 32-bit industrial-grade RISC CPU | Provides real-time process management |
| Memory | 128 MB RAM, 64 MB Flash | Adequate for logic programs and system data |
| Communication Ports | Dual Ethernet, RS-485 | Ensures redundant and flexible communication |
| Supported Protocols | Modbus TCP/IP, PROFIBUS DP, OPC, ABB Control Network | Industry-standard connectivity options |
| Programming Environment | ABB Control Builder / Symphony Plus Tools | IEC 61131-3 compatible development |
| Power Supply Voltage | 24 VDC (operating range 19–30 VDC) | Stable and low-power operation |
| Power Consumption | 12 W typical | Optimized for energy efficiency |
| Operating Temperature | 0°C to +55°C | Designed for industrial reliability |
| Storage Temperature | -40°C to +85°C | Supports long-term warehouse conditions |
| Humidity Range | 5%–95% non-condensing | Industrial-grade humidity tolerance |
| Installation Type | DIN-rail or rack mountable | Simplifies integration into existing systems |
| Diagnostics | Self-test function with LED indicators | Provides real-time system health feedback |
| Compliance | CE, RoHS, IEC/EN 61000-6-2 / 6-4 | Meets international industrial standards |
| Dimensions (H × W × D) | 125 mm × 35 mm × 150 mm (4.92″ × 1.38″ × 5.91″) | Compact and modular design |
| Weight | 0.48 kg (1.06 lb) | Lightweight yet mechanically durable |
Primary Industrial Applications
-
Power Generation: Local process control for turbine and generator management.
-
Petrochemical Plants: Supervisory automation for distillation and blending units.
-
Water Treatment Systems: Compact control for filtration and distribution processes.
-
Pharmaceutical Manufacturing: Batch control and recipe management for production consistency.
-
Pulp & Paper Processing: Distributed logic control in continuous production lines.
-
Marine Automation: Compact logic controller for propulsion and auxiliary systems.
-
Food & Beverage: Reliable machine control and process coordination.
Key Technical Strengths
-
Efficient Processing Core: Balanced speed for mid-complexity process automation tasks.
-
Rugged Design: Built to withstand industrial temperature and EMI conditions.
-
Seamless Integration: Fully compatible with ABB Symphony Plus and Advant systems.
-
Redundant Communication Support: Ensures network reliability and control continuity.
-
User-Friendly Programming Environment: Supports ABB Control Builder and standard IEC languages.
-
Low Power Usage: Optimized energy profile for efficient operation.
-
Self-Diagnostic Capability: Continuous system health checks minimize downtime.
-
Compact Footprint: Fits easily in limited cabinet spaces.
-
Modular Expandability: Can be upgraded or replaced without system redesign.
-
High System Reliability: Proven stability in continuous industrial operations.
Excellent PLC
