
Product Overview
The Honeywell 900U01-0100 is a versatile Universal I/O (UIO) module for the ControlEdge HC900 platform, supporting configuration flexibility across multiple signal types—analog input/output and digital input/output—on a per-channel basis. It is ideal for applications requiring HART support, robust galvanic isolation, and high-density signal interfacing in demanding industrial environments.
Technical Specifications
| Parameter | Specification |
|---|---|
| Model | 900U01-0100 |
| Channels (Non-Redundant) | 16 |
| Channels (Redundant) | 14 |
| Supported I/O Types | AI, AO, DI, DO (per channel configurable) |
| Analog Input Range | 4–20 mA or 0–20 mA (HART supported) |
| Analog Output Range | 4–20 mA or 0–20 mA (HART supported) |
| Digital Input/Output Voltage | 24 VDC |
| Max Load Current (Per Channel) | 0.5 A |
| Isolation | 1.5 kV DC (Module to rack & Module to module) |
| Dimensions | 137 × 38.1 × 151.7 mm |
| Weight | 0.19 kg |
| Resolution (AI) | 16-bit |
| Resolution (AO) | 12-bit |
| Field Supply Voltage | 22–27 VDC (typical 24 VDC) |
| Max Module Load | 4.2 A |
| Protection | Per-channel electronic short circuit (620 mA resettable) |
Applications
-
Hybrid process automation systems
-
Batch and continuous control
-
Burner management and thermal process systems
-
Water and wastewater treatment plants
-
Advanced HVAC and utility control
Advantages
-
Supports HART communication on AI and AO channels
-
Per-channel configuration for analog and digital signals
-
Redundancy support for improved system availability
-
Electronic protection and galvanic isolation for safe and reliable operation
-
Compact footprint suitable for space-constrained applications
Frequently Asked Questions (FAQ)
Q1: What types of signals does the 900U01-0100 support?
A1: It supports analog input, analog output, digital input, and digital output—all configurable per channel.
Q2: Is HART protocol supported on this module?
A2: Yes, both analog input and analog output channels support HART communication.
Q3: How many channels are available for use?
A3: Up to 16 in non-redundant configurations, and up to 14 in redundant setups.
Q4: Can I use the module with both AI and DI on the same unit?
A4: Yes, each channel can be configured independently for different signal types.
Q5: What is the maximum load current per digital output channel?
A5: 0.5 A per channel, with a total of 4.2 A maximum per module.
Q6: Does it provide short circuit protection?
A6: Yes, each channel includes electronic short circuit protection rated at 620 mA.
Q7: What is the accuracy of analog inputs?
A7: ±0.1% of full scale at 23.5 ±2°C and ±0.25% across the full temperature range.
Q8: What’s the required field power supply voltage?
A8: The module operates with a field supply voltage between 22–27 VDC.
Q9: Can it be hot-swapped during operation?
A9: Yes, it supports removal and insertion under power when configured properly.
Q10: Is the module suitable for safety-critical applications?
A10: Yes, especially when used in a redundant configuration with fail-safe settings.
Related Models in the Same Series
| Model Number | Description | I/O Type | Channels | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 900A01-0202 | Universal Analog Input Module | Analog Input | 8 | 137 × 38.1 × 151.7 | 0.19 |
| 900B08-0202 | Analog Output Module | Analog Output | 8 | 137 × 38.1 × 151.7 | 0.19 |
| 900G32-0301 | Digital Input Module | Digital Input | 32 | 137 × 38.1 × 151.7 | 0.19 |
| 900H32-0302 | Digital Output Module | Digital Output | 32 | 137 × 38.1 × 151.7 | 0.19 |
| 900A16-0103 | High-Level Analog Input Module | Analog Input | 16 | 137 × 38.1 × 151.7 | 0.19 |
| 900H01-0202 | Relay Output Module | Relay Output | 8 | 137 × 38.1 × 151.7 | 0.19 |
Popular Honeywell Models
| Model Number | Description | Type | Channels | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 900CP1-0200 | Control Processor Module | CPU | N/A | 137 × 38.1 × 151.7 | 0.20 |
| 900SP1-0200 | Expansion Processor Module | EPM | N/A | 137 × 38.1 × 151.7 | 0.20 |
| 900ES1-0100 | Serial Communication Module | Serial I/O | N/A | 137 × 38.1 × 151.7 | 0.20 |
| 900G03-0202 | Digital Input Module (120/240 VAC) | Digital Input | 16 | 137 × 38.1 × 151.7 | 0.19 |
| 900B01-0301 | Analog Output Module (4-channel) | Analog Output | 4 | 137 × 38.1 × 151.7 | 0.19 |
| 900P24-0501 | 24VDC Power Supply | Power Supply | N/A | 137 × 38.1 × 151.7 | 0.25 |
Excellent PLC
