
Product Description
The Honeywell 2104B2131 is a medium-range receiver designed for use in hazardous ATEX-certified environments. It ensures reliable performance for process monitoring and control in challenging industrial conditions.
Technical Specifications
| Parameter | Value |
|---|---|
| Model | 2104B2131 |
| Type | Medium Range Receiver |
| Certification | ATEX |
| Operating Voltage | 24 VDC |
| Operating Temperature | -20°C to +60°C |
| Dimensions | 353 × 417 × 300 mm |
| Weight | 7 kg |
| Communication | Analog / Digital options |
| Material | Corrosion-resistant metal |
Applications
-
Oil & gas facilities
-
Chemical plants
-
Power generation stations
-
Refineries
-
Any ATEX hazardous area requiring medium-range signal reception
Advantages
-
Certified for ATEX hazardous zones
-
Compact and durable design
-
Accurate signal reception in demanding environments
-
Easy installation and maintenance
-
Long service life under extreme conditions
Frequently Asked Questions (FAQ)
Q1: Is the Honeywell 2104B2131 certified for ATEX Zone 1?
Yes, it meets ATEX standards suitable for Zone 1 hazardous areas.
Q2: What is the power supply requirement?
It operates on 24 VDC.
Q3: Can it handle high humidity environments?
Yes, it is designed for industrial use, including high-humidity conditions.
Q4: What type of signals can it receive?
It supports both analog and digital signal inputs.
Q5: How is it mounted?
It is wall or panel-mounted using standard brackets.
Q6: Is the housing corrosion-resistant?
Yes, the enclosure is made from corrosion-resistant metal.
Q7: What is the weight of the unit?
The weight is 7 kg.
Q8: Does it require frequent calibration?
Minimal calibration is needed due to its stable design.
Q9: What is the operating temperature range?
It operates between -20°C and +60°C.
Q10: Can it be integrated with a DCS system?
Yes, it can be easily integrated into DCS and PLC systems.
Recommended Related Models
| Model | Type | Dimensions (mm) | Weight |
|---|---|---|---|
| 2104B2132 | Medium Range Receiver | 353 × 417 × 300 | 7 kg |
| 2104B2133 | Medium Range Receiver | 353 × 417 × 300 | 7 kg |
| 2104B2141 | Long Range Receiver | 400 × 450 × 310 | 8 kg |
| 2104B2121 | Short Range Receiver | 300 × 350 × 280 | 6 kg |
| 2104B2151 | Ultra Long Range | 450 × 500 × 350 | 9 kg |
| 2104B2130 | Medium Range Receiver | 353 × 417 × 300 | 7 kg |
Popular Honeywell Models
| Model | Type | Dimensions (mm) | Weight |
|---|---|---|---|
| 900CP1-0100 | HC900 CPU Module | 150 × 150 × 50 | 0.8 kg |
| 8C-PAONA1 | Analog Output Module | 120 × 130 × 35 | 0.4 kg |
| FC-PUIO-0001 | Universal I/O Module | 200 × 150 × 40 | 0.5 kg |
| 8C-PCNT02 | C300 Controller | 200 × 150 × 50 | 1.0 kg |
| 900SP1-0200 | HC900 Expansion Proc. | 150 × 150 × 50 | 0.9 kg |
| 8C-TAOXA1 | Analog Output IOTA | 110 × 130 × 30 | 0.3 kg |
Excellent PLC
