
Product Overview
The Yokogawa AAI143-H00 S2 is a high-performance analog input module designed for use in industrial control systems. It provides reliable and accurate analog signal acquisition, supporting a variety of input types for versatile process monitoring.
Technical Specifications
| Parameter | Description |
|---|---|
| Model | AAI143-H00 S2 |
| Function | Analog Input Module |
| Input Channels | 16 channels |
| Input Type | 4–20 mA (DC) current loop |
| Resolution | 16-bit |
| Isolation | Channel-to-channel and channel-to-bus |
| Accuracy | ±0.1% of span |
| Power Supply | Supplied from node |
| Operating Temperature | 0 to 60°C |
| Storage Temperature | -20 to 70°C |
| Humidity | 5 to 95% RH (non-condensing) |
| Dimensions (W × H × D) | 107.5 × 32.8 × 130 mm |
| Weight | 0.3 kg |
Applications
-
Distributed Control Systems (DCS)
-
Process Automation in oil, gas, and petrochemical plants
-
Power generation and utility control
-
Water treatment facilities
-
Pharmaceutical and food industries
Product Advantages
-
High channel density with 16 analog inputs
-
Excellent signal accuracy and isolation
-
Compact design suitable for space-constrained panels
-
Compatible with Yokogawa CENTUM VP and ProSafe-RS systems
-
Enhanced reliability for mission-critical operations
FAQ
Q1: What type of signals does the AAI143-H00 S2 support?
A1: It supports 4–20 mA DC current input signals.
Q2: How many channels are available on this module?
A2: The module offers 16 independent analog input channels.
Q3: Is the module isolated?
A3: Yes, it provides both channel-to-channel and channel-to-bus isolation.
Q4: Can it be used in high humidity environments?
A4: Yes, it supports up to 95% RH non-condensing.
Q5: What is the resolution of the input signal?
A5: The resolution is 16-bit for precise measurement.
Q6: Which systems is this module compatible with?
A6: It works with Yokogawa CENTUM VP and ProSafe-RS platforms.
Q7: What is the module’s operating temperature range?
A7: 0 to 60°C.
Q8: What is the module’s accuracy rating?
A8: ±0.1% of span.
Q9: Does it require an external power supply?
A9: No, it is powered through the system node.
Q10: Is it suitable for safety-related applications?
A10: Yes, especially when used with ProSafe-RS systems.
Related or Similar Yokogawa Models
| Model | Input Type | Channels | Dimensions (mm) | Weight |
|---|---|---|---|---|
| AAI141-H00 | 4–20 mA | 8 | 107.5 × 32.8 × 130 | 0.3 kg |
| AAI145-H00 | 1–5 V | 16 | 107.5 × 32.8 × 130 | 0.3 kg |
| AAI135-H00 | RTD | 8 | 107.5 × 32.8 × 130 | 0.3 kg |
| AAI835-H00 | Thermocouple | 8 | 107.5 × 32.8 × 130 | 0.3 kg |
| AAI543-H50 | Universal Input | 16 | 107.5 × 32.8 × 130 | 0.3 kg |
| AAI143-S00 | 4–20 mA (Safety) | 16 | 107.5 × 32.8 × 130 | 0.3 kg |
Popular Yokogawa Models
| Model | Function | Channels | Dimensions (mm) | Weight |
|---|---|---|---|---|
| ADV151-P03 | Sequence Control Module | 32 | 107.5 × 32.8 × 130 | 0.3 kg |
| CP451-10 | CPU Module | — | 107.5 × 32.8 × 130 | 0.3 kg |
| SAI533-H00 | Analog Input (Safety) | 8 | 107.5 × 32.8 × 130 | 0.3 kg |
| PW482-10 | Power Supply Module | — | 130 × 60 × 130 | 0.7 kg |
| SAI143-H00 | Analog Input Module | 16 | 107.5 × 32.8 × 130 | 0.3 kg |
| AAI143-H50 | Analog Input (High Density) | 32 | 107.5 × 32.8 × 130 | 0.3 kg |
Excellent PLC
