
Product Overview
The ABB UDC920BE01 3BHE034863R0001 is a high-performance analog input module used in industrial automation systems. It is designed to collect and transmit precise analog signals from field devices to control systems, ensuring optimal process control and system reliability.
Product Features
-
High signal accuracy and stability
-
Designed for harsh industrial environments
-
Seamless integration into ABB automation platforms
-
Robust EMC protection and isolation
-
Easy installation and maintenance
Technical Specifications
| Parameter | Description |
|---|---|
| Product Name | Analog Input Module |
| Model Number | UDC920BE01 |
| Part Number | 3BHE034863R0001 |
| Input Channels | Multiple isolated analog inputs |
| Signal Type | Voltage / Current (configurable) |
| Input Range | 0–10 V / 4–20 mA |
| Resolution | 12-bit / 16-bit (depending on system) |
| Isolation | Galvanic isolation per channel |
| Power Supply | 24 V DC typical |
| Operating Temperature | -20°C to +60°C |
| Storage Temperature | -40°C to +85°C |
| Protection | Short-circuit and overvoltage |
| Dimensions (W×H×D) | 142 × 373 × 73.5 mm |
| Weight | 1.48 kg |
| Mounting Type | DIN rail or cabinet panel |
| Certifications | CE, UL, RoHS |
Applications
-
Distributed Control Systems (DCS)
-
Power generation and distribution systems
-
Oil and gas industry automation
-
Water and wastewater treatment
-
Chemical and pharmaceutical process monitoring
Advantages
-
High reliability in critical process environments
-
Precise signal conditioning and conversion
-
Wide operating temperature range
-
Designed for longevity and low maintenance
-
Compatible with ABB’s automation systems
FAQ
Q1: What type of signals does the UDC920BE01 module accept?
A1: It accepts both voltage (0–10 V) and current (4–20 mA) analog signals.
Q2: Is the module isolated per channel?
A2: Yes, each input channel is galvanically isolated to enhance signal integrity.
Q3: Can this module operate in extreme temperatures?
A3: Yes, it supports -20°C to +60°C during operation.
Q4: What is the weight of the module?
A4: The module weighs approximately 1.48 kg.
Q5: How is the module mounted?
A5: It supports both DIN rail and cabinet panel mounting options.
Q6: Is this module suitable for DCS applications?
A6: Absolutely, it is optimized for use in distributed control systems.
Q7: Does it support CE and UL certifications?
A7: Yes, the module meets CE, UL, and RoHS compliance standards.
Q8: How many analog channels does it support?
A8: It supports multiple analog input channels, quantity depends on configuration.
Q9: What is the resolution of the analog signals?
A9: It supports up to 16-bit resolution for accurate signal acquisition.
Q10: Is the module plug-and-play in ABB systems?
A10: Yes, it is designed for seamless integration with ABB control platforms.
Related or Similar Models
| Model Number | Description | Dimensions (mm) | Weight |
|---|---|---|---|
| UDC920AE01 | Analog Input Module | 142 × 373 × 73.5 | 1.45 kg |
| UDC921BE01 | Analog Output Module | 142 × 373 × 73.5 | 1.50 kg |
| UDC922BE01 | Digital Input Module | 142 × 373 × 73.5 | 1.40 kg |
| UDC923BE01 | Digital Output Module | 142 × 373 × 73.5 | 1.42 kg |
| UDC950BE01 | Power Supply Module | 142 × 373 × 73.5 | 1.60 kg |
| UDC970BE01 | Communication Interface Module | 142 × 373 × 73.5 | 1.38 kg |
Popular ABB Models
| Model Number | Description | Dimensions (mm) | Weight |
|---|---|---|---|
| PM866K01 | System 800xA CPU Module | 186 × 163 × 56 | 0.6 kg |
| CI854AK01 | PROFINET Communication Interface | 132 × 130 × 24 | 0.2 kg |
| DO820 | Digital Output Module 16 channels | 130 × 110 × 60 | 0.3 kg |
| AI810 | Analog Input Module 8 channels | 130 × 110 × 60 | 0.3 kg |
| TU810V1 | Terminal Unit for AI810/DI810 modules | 126 × 90 × 60 | 0.25 kg |
| AC800M | Process Controller | 186 × 163 × 56 | 0.5 kg |
Excellent PLC
