Product Overview
The Epro PR6423/012-010 is a high-precision 8mm eddy-current sensor designed for monitoring displacement, position, and vibration in rotating machinery. It provides accurate real-time measurements, helping protect equipment, optimize performance, and prevent unplanned downtime.
Key Features
-
Measures displacement, position, and vibration in machinery
-
8 mm probe diameter for precise measurement
-
Rugged and durable construction suitable for industrial environments
-
Compatible with Epro monitoring systems
-
Supports predictive maintenance and operational safety
-
Easy installation and integration
-
Stable and repeatable performance under variable conditions
Technical Specifications
| Item | Specification |
|---|---|
| Model Number | PR6423/012-010 |
| Type | 8mm Eddy-Current Sensor |
| Probe Diameter | 8 mm |
| Measurement Range | Typically ±0.5 mm (system dependent) |
| Output | Voltage or current, depending on system interface |
| Case Material | Stainless Steel |
| Operating Temperature | -40 °C to +120 °C |
| Storage Temperature | -50 °C to +125 °C |
| Humidity | Up to 100% condensing |
| Mounting | Threaded or flange mounting |
| Dimensions | Sensor head diameter 8 mm |
| Weight | 0.1 kg |
| Compliance | CE, RoHS |
Frequently Asked Questions (FAQ)
Q1: What does this sensor measure?
Displacement, position, and vibration in rotating machinery.
Q2: What is the probe diameter?
8 mm.
Q3: What is the typical measurement range?
Typically ±0.5 mm (system dependent).
Q4: What type of output does it provide?
Voltage or current, depending on the Epro system.
Q5: What is the operating temperature range?
-40 °C to +120 °C.
Q6: Can it operate in high humidity environments?
Yes, up to 100% condensing humidity.
Q7: What material is the sensor case made from?
Stainless steel.
Q8: How is it mounted?
Threaded or flange mounting.
Q9: Is it suitable for harsh industrial environments?
Yes, it is designed for rugged conditions.
Q10: Which industries commonly use this sensor?
Power generation, oil & gas, petrochemical, manufacturing, and water & wastewater.
Related Epro Sensors
| Model Number | Description |
|---|---|
| PR6423/002-001 | 8mm Eddy-Current Sensor |
| PR6423/002-031+CON041 | 8mm Eddy-Current Sensor |
| PR6423/000-131+CON031 | 8mm Eddy-Current Sensor |
| PR6423/010-040-CN | 8mm Eddy-Current Sensor |
| PR6424/000-130 | 16mm Eddy-Current Sensor |
| PR6424/002-030+CON021 | 16mm Eddy-Current Sensor |
Popular Epro Sensors
| Model Number | Description |
|---|---|
| PR6423/012-010 | 8mm Eddy-Current Sensor |
| PR6423/002-001 | 8mm Eddy-Current Sensor |
| PR6423/002-031+CON041 | 8mm Eddy-Current Sensor |
| PR6423/000-131+CON031 | 8mm Eddy-Current Sensor |
| PR6424/000-130 | 16mm Eddy-Current Sensor |
| PR6424/002-030+CON021 | 16mm Eddy-Current Sensor |
Excellent PLC
