| Company Information | ||||||||
| [email protected] | ||||||||
| Mobile | +8613666033393 | |||||||
| +8613666033393 | ||||||||
| 13666033393 | ||||||||
| Add | Room 1004, No. 62 Xiangxiu Li, Siming District, Xiamen City, Fujian Province, China | |||||||
Product Overview
The ABB KU C711 AE101 3BHB004791R0101 Door Unit Power Supply is designed to provide reliable and stable DC power to ABB door unit systems. It ensures consistent operation of control electronics, sensors, and interface modules in elevator and industrial door applications.
Key Features
-
Provides stable DC power for ABB door unit systems
-
Compact, rack-mounted design for easy installation
-
Robust construction for reliable operation in industrial environments
-
LED indicators for status and diagnostics
-
Supports multiple door unit modules and system expansion
-
Enhances system reliability and reduces downtime
Technical Specifications
| Specification | Details |
|---|---|
| Model | KU C711 AE101 / 3BHB004791R0101 |
| Type | Door Unit Power Supply |
| Output Voltage | 24 VDC |
| Output Current | 3 A |
| Input Voltage | 100–240 VAC |
| Frequency | 50/60 Hz |
| Operating Temperature | 0 °C to +50 °C |
| Storage Temperature | –20 °C to +70 °C |
| Indicators | Power and status LEDs |
| Mounting | Standard module mounting (rack or panel mount) |
| Dimensions | 200 x 150 x 50 mm |
| Weight | 1.2 kg |
Frequently Asked Questions (FAQ)
1. What is the main function of the KU C711 AE101 power supply?
It provides 24 VDC power to ABB door unit systems and associated modules.
2. Which systems is this power supply compatible with?
It is compatible with ABB door unit systems.
3. What is the output voltage?
24 VDC.
4. What is the maximum output current?
3 A.
5. What input voltage does the module require?
100–240 VAC.
6. What is the operating temperature range?
0 °C to +50 °C.
7. Does the module have diagnostic indicators?
Yes, it has LED indicators for power and status monitoring.
8. How is this module installed?
It can be mounted in a standard rack or control panel.
Related ABB Models
| Model | Description |
|---|---|
| KU C711 AE101 | Door Unit Power Supply |
| 3BHB004791R0201 | High-current door unit power supply |
| 3BHB004791R0301 | Redundant door unit power supply |
| 3BHB004791R0401 | Power supply for advanced door modules |
| 3BHB004791R0501 | Compact door unit power supply |
Popular ABB Modules
| Model | Description |
|---|---|
| KU C711 AE101 | Door Unit Power Supply |
| 3BHB004791R0201 | High-current door unit power supply |
| 3BHB004791R0301 | Redundant door unit power supply |
| 3BHB004791R0401 | Power supply for advanced door modules |
| 3BHB004791R0501 | Compact door unit power supply |
| 3BHB005091R0001 | Door unit interface module |
Excellent PLC
