
Product Overview
The Bently Nevada 3500/45-02-00 Position I/O Module is a 4-channel signal interface designed for critical machinery monitoring. It processes signals from Proximitors, Rotary Position Transducers (RPTs), and DC LVDTs via external terminations. Integrated into the 3500 system, it delivers essential position measurements such as thrust, valve position, case expansion, and differential expansion, ensuring accurate protection and diagnostics for rotating machinery.
Applications
-
Turbomachinery thrust monitoring
-
Valve stem position tracking
-
Case and shaft thermal expansion detection
-
Differential and ramp differential expansion monitoring
-
Complementary and custom expansion monitoring in high-precision systems
Key Advantages
-
Accepts multiple transducer types: Proximitor, RPT, DC LVDT
-
External termination version (02) for modular installations
-
Supports a wide range of position measurement functions
-
Channel-pair configuration enables simultaneous multi-function use
-
Accurate signal conditioning with user-defined alarm thresholds
-
Fully compatible with 3500 Rack Configuration Software
Technical Specifications
| Parameter | Specification |
|---|---|
| Module Type | Position I/O with External Terminations |
| Channels | 4 independent channels |
| Supported Transducers | Proximitor, RPT, DC LVDT |
| Power Consumption | 7.7 W typical |
| Input Impedance | 10 kΩ (Proximitor/RPT), 1 MΩ (DC LVDT) |
| Output | +4 to +20 mA recorder output |
| Transducer Power | -24 VDC (Proximitor/RPT), +15 VDC (DC LVDT) |
| Resolution | 0.3662 µA/bit |
| Accuracy | ±0.33% typical; ±1% max |
| Operating Temperature | -30°C to +65°C |
| Storage Temperature | -40°C to +85°C |
| Humidity | 95% RH, non-condensing |
| Dimensions (H x W x D) | 241.3 x 24.4 x 99.1 mm |
| Weight | 0.20 kg (0.44 lb) |
| Rack Slot | 1 full-height rear slot |
| Alarm Delay (configurable) | 1 to 60 seconds (Alert), 0.1 to 60 seconds (Danger) |
| Certifications | ATEX / IECEx / CSA (Class I, Zone 2) |
Frequently Asked Questions (FAQ)
Q1: What types of position measurements can this module perform?
A1: It supports thrust, differential expansion, ramp differential expansion, case expansion, and valve position measurements.
Q2: Can I use both RPT and Proximitor inputs on the same module?
A2: Yes, the module supports multiple transducer types simultaneously based on channel configuration.
Q3: What is the difference between internal and external termination modules?
A3: The 135145-01 model uses external termination blocks for modular and flexible installations.
Q4: How many channels are available in one module?
A4: The module has 4 independent channels, configured in two pairs.
Q5: Is the 3500/45-02-00 suitable for high-vibration environments?
A5: Yes, it is designed for robust machinery monitoring, including turbine systems.
Q6: What is the minimum power supply needed for transducers?
A6: -24 VDC for Proximitor and RPT, and +15 VDC for DC LVDTs.
Q7: How are alarms configured on this module?
A7: Alarm thresholds and delays are set using the 3500 Rack Configuration Software.
Q8: What is the resolution of the 4–20 mA output?
A8: 0.3662 µA per bit.
Q9: Can this module be used in hazardous areas?
A9: Yes, it complies with ATEX/IECEx/CSA for Class I, Zone 2 areas.
Q10: Does the module require a full-height rack slot?
A10: Yes, both the monitor and I/O module occupy full-height slots in the rack.
Related Models in the Same Series
| Model Number | Description | Dimensions (mm) | Weight |
|---|---|---|---|
| 3500/45-01-00 | Position I/O, Internal Termination | 241.3 x 24.4 x 99.1 | 0.20 kg |
| 3500/45-05-00 | AC LVDT I/O, Internal Termination | 241.3 x 24.4 x 99.1 | 0.20 kg |
| 3500/45-06-00 | AC LVDT I/O, External Termination | 241.3 x 24.4 x 99.1 | 0.20 kg |
| 3500/40M-01-00 | Proximitor Monitor | 241.3 x 24.4 x 99.1 | 0.24 kg |
| 3500/42M-01-00 | Velocity Monitor | 241.3 x 24.4 x 99.1 | 0.23 kg |
| 3500/44M-02-00 | Aeroderivative GT Vibration Monitor | 241.3 x 24.4 x 99.1 | 0.22 kg |
Popular Models from Bently Nevada
| Model Number | Description | Dimensions (mm) | Weight |
|---|---|---|---|
| 3500/22M-01-01 | Transient Data Interface (TDI) | 241.3 x 24.4 x 99.1 | 0.25 kg |
| 3500/15-05-02-00 | Power Supply Module, High Voltage | 241.3 x 24.4 x 99.1 | 0.30 kg |
| 3500/25-01-01-00 | Keyphasor Module | 241.3 x 24.4 x 99.1 | 0.22 kg |
| 3500/93-01-00-00 | Display Interface Module | 241.3 x 24.4 x 99.1 | 0.26 kg |
| 3500/60-01-00 | Temperature Monitor | 241.3 x 24.4 x 99.1 | 0.21 kg |
| 3500/05-01-01-00 | System Rack | 482.6 x 177.8 x 381.0 | 4.50 kg |
Excellent PLC
