Product Overview
The Epro PR6423/01C-010+CON021 is a high-precision 8 mm Eddy-Current Sensor designed for accurate, non-contact measurement of shaft vibration and displacement in rotating machinery.
Key Features
-
8 mm probe tip for compact and precise measurements
-
Integrated with 10 m cable (CON021) for flexible installation
-
Compatible with Epro PR6423 series monitoring systems
-
High linearity and sensitivity for accurate displacement readings
-
Rugged design for harsh industrial environments
-
Supports predictive maintenance and machinery protection applications
-
Reliable performance under high temperature and vibration conditions
-
Easy installation on shafts or bearing housings
Technical Specifications
| Item | Specification |
|---|---|
| Manufacturer | Epro |
| Part Number | PR6423/01C-010+CON021 |
| Product Type | 8 mm Eddy-Current Sensor |
| Probe Tip Diameter | 8 mm |
| Dimensions | Sensor head diameter 8 mm |
| Weight | 0.22 kg |
| Measurement Type | Non-contact displacement |
| Linear Range | 0.25 – 2.0 mm (10 – 80 mils) |
| Sensitivity | 1 mV/µm typical |
| Frequency Response | DC to 10 kHz |
| Operating Temperature | –35 °C to +125 °C |
| Storage Temperature | –40 °C to +150 °C |
| Humidity | 0–95% RH, non-condensing |
| Mounting | Direct shaft or bearing housing mount |
| Applications | Shaft vibration, displacement, and position monitoring |
Industry Applications
-
Steam and gas turbines
-
Compressors and blowers
-
Industrial pumps
-
Electric motors and generators
-
Gearboxes and heavy-duty rotating machinery
-
Oil & gas, power generation, and process industries
Frequently Asked Questions (FAQ)
Q1: What is the cable length of the PR6423/01C-010+CON021 sensor?
It comes with a 10-meter integral cable (CON021).
Q2: What is the probe tip size?
8 mm diameter.
Q3: Which monitoring systems is it compatible with?
It is compatible with Epro PR6423 series monitoring systems.
Q4: What is the linear measurement range?
0.25 – 2.0 mm (10 – 80 mils).
Q5: What type of data does it provide?
Real-time shaft displacement and vibration data.
Q6: Can it withstand harsh industrial environments?
Yes, it is rated for –35 °C to +125 °C and 0–95% RH.
Q7: What is the frequency response?
DC to 10 kHz.
Q8: How is it mounted?
It can be mounted directly on shafts or bearing housings.
Related Epro Modules
| Model | Description |
|---|---|
| PR6423/01C-005+CON011 | 8 mm Eddy-Current Sensor |
| PR6423/01C-015+CON031 | 8 mm Eddy-Current Sensor |
| PR6423/01C-020+CON041 | 8 mm Eddy-Current Sensor |
| PR6423/01C-025+CON051 | 8 mm Eddy-Current Sensor |
| PR6423/01C-030+CON061 | 8 mm Eddy-Current Sensore |
| PR6423/01C-010+CON021 | 8 mm Eddy-Current Sensor, |
Popular Epro Modules
| Model | Description |
|---|---|
| PR6423/01C-010+CON021 | 8 mm Eddy-Current Sensor |
| PR6423/01C-005+CON011 | 8 mm Eddy-Current Sensor |
| PR6423/01C-015+CON031 | 8 mm Eddy-Current Sensor |
| PR6423/01C-020+CON041 | 8 mm Eddy-Current Sensor |
| PR6423/01C-025+CON051 | 8 mm Eddy-Current Sensor |
| PR6423/01C-030+CON061 | 8 mm Eddy-Current Sensor |
Excellent PLC
