Product Overview
The Epro PR6424/011-000 is a high-precision 16mm eddy-current sensor designed for monitoring displacement, position, and vibration in large rotating machinery. It delivers accurate and real-time measurements, enabling operators to protect equipment, optimize performance, and prevent unplanned downtime.
Key Features
-
Measures displacement, position, and vibration in machinery
-
16 mm probe diameter for high-precision measurement
-
Rugged and durable construction for industrial applications
-
Compatible with Epro monitoring systems
-
Supports predictive maintenance and operational safety
-
Easy installation and integration
-
Stable and repeatable performance in variable conditions
Technical Specifications
| Item | Specification |
|---|---|
| Model Number | PR6424/011-000 |
| Type | 16mm Eddy-Current Sensor |
| Probe Diameter | 16 mm |
| Measurement Range | Typically ±2 mm (system dependent) |
| Output | Voltage or current, depending on system interface |
| Case Material | Stainless Steel |
| Operating Temperature | -40 °C to +120 °C |
| Storage Temperature | -50 °C to +125 °C |
| Humidity | Up to 100% condensing |
| Mounting | Threaded or flange mounting |
| Dimensions | Sensor head diameter 16mm |
| Weight | 0.2 kg |
| Compliance | CE, RoHS |
Frequently Asked Questions (FAQ)
Q1: What does this sensor measure?
Displacement, position, and vibration in large rotating machinery.
Q2: What is the probe diameter?
16 mm.
Q3: What is the typical measurement range?
Typically ±2 mm, depending on the system interface.
Q4: What type of output does it provide?
Voltage or current, depending on the Epro system.
Q5: What is the operating temperature range?
-40 °C to +120 °C.
Q6: Can it operate in high humidity environments?
Yes, up to 100% condensing humidity.
Q7: What material is the sensor case made from?
Stainless steel.
Q8: How is it mounted?
Threaded or flange mounting.
Q9: Is it suitable for harsh industrial environments?
Yes, it is designed for rugged conditions.
Q10: Which industries commonly use this sensor?
Power generation, oil & gas, petrochemical, manufacturing, and water & wastewater.
Related Epro Sensors
| Model Number | Description |
|---|---|
| PR6424/000-130 | 16mm Eddy-Current Sensor |
| PR6424/002-030+CON021 | 16mm Eddy-Current Sensor |
| PR6424/012-100 | 16mm Eddy-Current Sensor |
| PR6423/002-001 | 8mm Eddy-Current Sensor |
| PR6423/002-031+CON041 | 8mm Eddy-Current Sensor |
| PR6423/000-131+CON031 | 8mm Eddy-Current Sensor |
Popular Epro Sensors
| Model Number | Description |
|---|---|
| PR6424/011-000 | 16mm Eddy-Current Sensor |
| PR6424/012-100 | 16mm Eddy-Current Sensor |
| PR6424/000-130 | 16mm Eddy-Current Sensor |
| PR6423/000-131+CON031 | 8mm Eddy-Current Sensor |
| PR6423/002-001 | 8mm Eddy-Current Sensor |
| PR6423/002-031+CON041 | 8mm Eddy-Current Sensor |
Excellent PLC
