
Honeywell DC-SDOR01 51308380-175 Digital Output Relay Module
The Honeywell DC-SDOR01 51308380-175 is a digital output relay module designed for industrial automation and process control systems. It provides reliable relay-based switching of field devices, ensuring safe and accurate operation.
Technical Specifications
| Parameter | Value |
|---|---|
| Model | DC-SDOR01 |
| Part Number | 51308380-175 |
| Type | Digital Output Relay Module |
| Output Channels | 8 Relay Outputs |
| Rated Voltage | 24 VDC / 120 VAC |
| Contact Type | SPDT Relay |
| Switching Capacity | 2A @ 30VDC / 0.5A @ 120VAC |
| Dimensions | 120 × 90 × 40 mm |
| Weight | 0.3 kg |
| Operating Temperature | 0°C to 60°C |
| Storage Temperature | -20°C to 85°C |
Applications
-
Industrial automation systems
-
Safety interlock control
-
Discrete device switching
-
Process control systems
-
Redundant safety circuits
Advantages
-
High-reliability relay contacts
-
Compact and lightweight design
-
Easy integration into Honeywell control systems
-
Wide operating temperature range
-
Supports both DC and AC switching
-
Proven performance in critical applications
Frequently Asked Questions
Q1: What is the primary function of the DC-SDOR01 module?
A1: It provides digital relay outputs to control field devices in automation systems.
Q2: How many outputs does this module have?
A2: It has 8 independent relay output channels.
Q3: Can it handle both DC and AC loads?
A3: Yes, it supports 24 VDC and 120 VAC switching.
Q4: What is the contact type used?
A4: The module uses SPDT (Single Pole Double Throw) relay contacts.
Q5: What is its maximum switching capacity?
A5: Up to 2A @ 30VDC or 0.5A @ 120VAC per channel.
Q6: Is this module hot-swappable?
A6: No, it should be installed and removed with the system powered down.
Q7: Does it have LED status indicators?
A7: Yes, each channel has an LED to indicate its status.
Q8: Is it suitable for safety-critical applications?
A8: Yes, it is designed for reliable operation in safety systems.
Q9: What is its recommended operating temperature?
A9: From 0°C to 60°C.
Q10: How much does the module weigh?
A10: Approximately 0.3 kg.
Recommended Related Models
| Model | Part Number | Type | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|
| DC-SDOR02 | 51308381-175 | Digital Output Relay Module | 120×90×40 | 0.3 |
| DC-IDO01 | 51308382-175 | Digital Input Module | 120×90×40 | 0.3 |
| DC-SDOR03 | 51308383-175 | Digital Output Relay Module | 120×90×40 | 0.3 |
| DC-RO01 | 51308384-175 | Relay Output Module | 120×90×40 | 0.3 |
| DC-DO01 | 51308385-175 | Digital Output Module | 120×90×40 | 0.3 |
| DC-IDO02 | 51308386-175 | Digital Input Module | 120×90×40 | 0.3 |
Popular Honeywell Models
| Model | Part Number | Type | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|
| 8C-PDODA1 | 51454472-175 | Digital Output Module | 120×90×40 | 0.3 |
| 8C-PDILA1 | 51454471-175 | Digital Input Module | 120×90×40 | 0.3 |
| 8C-PCNT01 | 51454363-175 | C300 Controller | 120×90×40 | 0.3 |
| 8C-PAONA1 | 51454469-175 | Analog Output Module | 120×90×40 | 0.3 |
| 8C-TAIDA1 | 51307131-175 | Analog Input IOTA | 120×90×40 | 0.3 |
| 8C-TAIX51 | 51306979-175 | Analog Input IOTA | 120×90×40 | 0.3 |
Excellent PLC
