
Product Overview
The Honeywell MU-PLAM02 51304362-100 is a 32-channel low-level analog input multiplexer processor designed for cost-effective thermocouple, RTD, and linear millivolt signal acquisition. It integrates with Honeywell’s TPS (TotalPlant Solution) system, providing scalable and reliable analog input functionality for industrial process control.
Technical Specifications
| Parameter | Specification |
|---|---|
| Model | MU-PLAM02 |
| Input Type | Thermocouple, RTD, Linear mV |
| Input Channels | 32 isolated |
| A/D Resolution | 14 bits |
| Input Scan Rate | 32 samples/sec (1 per channel/sec) |
| CMV (DC-60Hz) | ±250 VDC or 250 VAC Peak |
| Dielectric Strength | ±1500 VDC or 1500 VAC RMS |
| Crosstalk | 120 dB |
| Input Impedance | ≥2 MΩ @ 100 mV |
| Voltage Input Range | 0–100 mV |
| Thermocouple Types Supported | J, K, E, T, B, S, R, RP |
| RTD Types Supported | Pt100 (DIN/JIS), Ni120, Cu10 |
| RTD Range | -200 to 850°C (Pt100) |
| Reference Junction Accuracy | ±1.0°C at 23.5 ±2°C |
| Hardware Accuracy | ±40 µV or ±160 mΩ |
| Software Accuracy | ±0.1°C typical, ±0.5°C max |
| Temperature Stability | 20–40 ppm/°C |
| Synchronization | 50/60 Hz configurable |
| Dimensions | 28 × 378 × 278 mm |
| Weight | 0.62 kg |
Applications
Industrial process environments requiring multiple low-level analog inputs:
-
Temperature monitoring using thermocouples or RTDs
-
Low-voltage instrumentation signal acquisition
-
Multipoint data acquisition in distributed control systems
-
Power and utility plants
-
Chemical and refining operations
-
Pharmaceutical and food processing lines
Product Advantages
Why choose MU-PLAM02:
-
High-density input: 32 channels in one module
-
Galvanic isolation on all inputs for safety and signal integrity
-
Versatile signal compatibility (TC, RTD, mV)
-
Accurate and stable with software temperature compensation
-
Compatible with Honeywell TPS PM/APM/HPM/EHPM systems
-
Economical alternative to multiple low-level AI cards
Frequently Asked Questions (FAQs)
Q1: What is the maximum number of input channels supported?
A1: The MU-PLAM02 supports 32 isolated analog input channels.
Q2: Can it read both thermocouple and RTD signals?
A2: Yes, it supports J, K, E, T, B, S, R, RP thermocouples and Pt100, Ni120, Cu10 RTDs.
Q3: How often is each channel scanned?
A3: Each input channel is scanned once per second.
Q4: What is the A/D conversion resolution?
A4: It offers a 14-bit A/D resolution.
Q5: Does it offer galvanic isolation?
A5: Yes, each input is galvanically isolated for improved noise immunity and safety.
Q6: Is it suitable for harsh environments?
A6: It can be used in industrial environments but requires proper cabinet protection for harsh conditions.
Q7: What is the reference junction accuracy?
A7: ±1.0°C at 23.5 ±2°C.
Q8: Can it detect open thermocouples?
A8: Yes, open thermocouple detection is supported every 30 seconds.
Q9: What voltage range can it measure?
A9: It supports linear mV signals from 0 to 100 mV.
Q10: Is this module compatible with Honeywell’s EHPM system?
A10: Yes, it’s compatible with PM, APM, HPM, and EHPM systems.
Related Honeywell Models
| Model | Description | Input Channels | Signal Type | Dimensions (mm) | Weight |
|---|---|---|---|---|---|
| MU-PAIL02 | Low-Level AI Processor | 8 | TC, RTD, Voltage, Current | 28 × 378 × 278 | 0.62 kg |
| MU-PRHM01 | Remote Hardened MUX Processor | 32 | TC, mV | 28 × 378 × 278 | 0.65 kg |
| MU-PSTX03 | Smart Transmitter Interface | 16 | Digital (DE Protocol) | 28 × 378 × 278 | 0.60 kg |
| MU-PAIH03 | High-Level AI Processor | 16 | Voltage, Current | 28 × 378 × 278 | 0.61 kg |
| MU-PAOX03 | Analog Output Processor | 8 | 4–20 mA | 28 × 378 × 278 | 0.60 kg |
| MU-PPIX02 | Pulse Input Processor | 8 | Pulse, Frequency | 28 × 378 × 278 | 0.63 kg |
Popular Honeywell Models
| Model | Description | Type | Channels | Dimensions (mm) | Weight |
|---|---|---|---|---|---|
| 8C-PCNT02 | Series 8 C300 Controller | Controller | N/A | 43 × 250 × 206 | 0.80 kg |
| 8C-PAOHA1 | Analog Output w/ HART | AO | 8 | 28 × 378 × 278 | 0.62 kg |
| 8C-PDILA1 | Digital Input Module | DI | 32 | 28 × 378 × 278 | 0.62 kg |
| 8C-PDODA1 | Digital Output Module | DO | 32 | 28 × 378 × 278 | 0.62 kg |
| 8C-TAIDA1 | Analog Input IOTA | AI | 8 | 28 × 378 × 278 | 0.62 kg |
| FC-IO-0001 | HC900 I/O Extension | I/O Module | Varies | 28 × 378 × 278 | 0.60 kg |
Excellent PLC
