| Company Information | ||||||||
| [email protected] | ||||||||
| Mobile | +8613666033393 | |||||||
| +8613666033393 | ||||||||
| 13666033393 | ||||||||
| Add | Room 1004, No. 62 Xiangxiu Li, Siming District, Xiamen City, Fujian Province, China | |||||||

Product Description
The Honeywell TC-CCR013 51199942-300 is a high-performance Redundant ControlNet Interface Module used in Honeywell’s Experion PKS system architecture. This module enables reliable and redundant communication between control processors and the ControlNet network. It is particularly suited for distributed control systems (DCS) requiring deterministic and fault-tolerant data transmission in critical process automation applications.
Technical Specifications
| Parameter | Description |
|---|---|
| Model | TC-CCR013 |
| Part Number | 51199942-300 |
| Description | Redundant ControlNet Interface Module |
| Network Support | ControlNet (Redundant) |
| Data Rate | 5 Mbps |
| Protocol | CIP (Common Industrial Protocol) |
| Configuration | Supports dual/redundant channels |
| Operating Temperature | 0 to 60°C (32 to 140°F) |
| Storage Temperature | -40 to 85°C (-40 to 185°F) |
| Humidity | 5–95% RH non-condensing |
| Mounting | DIN rail or chassis |
| Power Consumption | < 5 W |
| Dimensions (W x H x D) | 100 x 50 x 25 mm |
| Weight | 0.2 kg |
Applications
-
Redundant communications in Experion PKS and Honeywell DCS systems
-
Real-time control and monitoring in oil & gas, power generation, and chemical plants
-
Integration with C200 or C300 controllers
-
High-availability ControlNet supervisory networks
Product Advantages
-
Redundancy: Ensures network resilience and uptime through dual-channel communication
-
Deterministic Communication: Supports reliable and time-bound data delivery
-
Seamless Integration: Compatible with Honeywell’s Experion and TPS infrastructure
-
Compact Form Factor: Fits into standard control cabinets and reduces space requirements
-
Industrial Reliability: Withstands harsh environments and vibration conditions
Frequently Asked Questions (FAQ)
Q1: What is the primary function of the TC-CCR013 module?
A1: It provides redundant ControlNet communication between controllers and the network infrastructure.
Q2: Can it be used with both C200 and C300 controllers?
A2: Yes, it supports both Honeywell C200 and C300 controllers.
Q3: Does this module support redundancy?
A3: Yes, it offers full ControlNet redundancy to ensure high availability.
Q4: What is the supported data rate on ControlNet?
A4: It operates at a fixed 5 Mbps data rate.
Q5: What type of network topology is supported?
A5: It supports star and trunk-drop topologies under ControlNet standards.
Q6: What is the typical mounting method?
A6: The module is designed for DIN rail or direct chassis mounting.
Q7: What environmental conditions can it withstand?
A7: It operates in 0–60°C temperature and 5–95% non-condensing humidity.
Q8: Is firmware update possible for this module?
A8: Yes, firmware can be updated via Honeywell configuration tools.
Q9: Is it hot-swappable?
A9: No, the module must be powered down before replacement.
Q10: How do I ensure proper redundancy configuration?
A10: Use both channels (A & B) and connect to ControlNet Taps with proper terminators and configuration in Experion software.
Related or Same Series Models
| Model Number | Description | Dimensions (mm) | Weight (kg) |
|---|---|---|---|
| TC-CMCN01 | ControlNet Communication Module (non-redundant) | 100 x 50 x 25 | 0.2 |
| TC-CNLB01 | ControlNet Network Bridge Module | 100 x 50 x 25 | 0.2 |
| TC-CCR012 | ControlNet Interface, Single Channel | 100 x 50 x 25 | 0.2 |
| TC-CCR014 | High-Speed ControlNet Interface Module | 100 x 50 x 25 | 0.2 |
| TC-ACS012 | Application Control Subsystem Interface | 100 x 50 x 25 | 0.2 |
| TC-IXR061 | Redundant Input/Output Control Module | 100 x 50 x 25 | 0.2 |
Popular Honeywell Models
| Model Number | Description | Dimensions (mm) | Weight (kg) |
|---|---|---|---|
| CC-PCNT01 | C300 Controller, Non-redundant | 200 x 100 x 40 | 0.5 |
| CC-PAOH01 | Analog Output Module with HART | 120 x 70 x 30 | 0.3 |
| CC-PDOB01 | Digital Output Module, 24V | 120 x 70 x 30 | 0.3 |
| CC-PDIL01 | Digital Input Module, 24V | 120 x 70 x 30 | 0.3 |
| CC-TDIL01 | DI IOTA, 24Vdc | 130 x 80 x 40 | 0.25 |
| CC-TDOB01 | DO IOTA, 24Vdc | 130 x 80 x 40 | 0.25 |
Excellent PLC
