
Product Overview
The Schneider 140DA084010C is a discrete output module designed for the Modicon Quantum automation platform. It features 32 discrete outputs, supporting high-density I/O applications. The module ensures fast switching and robust signal control, making it suitable for demanding industrial automation tasks.
Technical Specifications
| Parameter | Details |
|---|---|
| Module Type | Discrete Output Module |
| Part Number | 140DA084010C |
| Output Type | Discrete (Digital) |
| Number of Outputs | 32 |
| Output Voltage | 24 VDC |
| Output Current per Channel | 0.5 A |
| Output Type Signal | Sink (NPN) |
| Switching Frequency | 1 kHz max |
| Isolation Voltage | 1780 V RMS |
| Bus Current Requirement | 360 mA |
| Mounting Type | Rack-mounted |
| Diagnostics | Yes (LED Indicators) |
| Dimensions (H × W × D) | 103.9 × 40.3 × 250 mm |
| Weight | 0.485 kg |
| Operating Temperature | 0 to 60 °C |
Applications
-
Automated machinery control
-
Packaging lines
-
Conveyor systems
-
Industrial robotics
-
Energy management systems
-
Material handling systems
Product Advantages
-
High-density output: Supports 32 discrete outputs for compact design
-
Reliable performance: Withstands industrial conditions with strong isolation
-
Easy diagnostics: Built-in LED indicators for status and fault detection
-
Flexible integration: Seamless with Modicon Quantum series
-
Fast switching: Suitable for high-speed digital control applications
FAQ – Frequently Asked Questions
Q1: What type of outputs does the 140DA084010C module support?
A1: It supports 32 discrete (digital) sink-type outputs operating at 24 VDC.
Q2: Is the module compatible with all Modicon Quantum racks?
A2: Yes, it is fully compatible with standard Modicon Quantum I/O racks.
Q3: What is the maximum output current per channel?
A3: Each channel can handle up to 0.5 A.
Q4: Does the module provide diagnostics?
A4: Yes, it includes LED indicators for output status and fault detection.
Q5: Can it be used in high-speed applications?
A5: Yes, the module supports a switching frequency up to 1 kHz.
Q6: What is the operating temperature range?
A6: It operates reliably between 0°C and 60°C.
Q7: What is the total current draw from the backplane?
A7: The backplane current consumption is approximately 360 mA.
Q8: Is it suitable for use in harsh environments?
A8: Yes, with 1780 V RMS isolation, it handles industrial conditions well.
Q9: What is the module’s mounting method?
A9: It is rack-mounted into the Modicon Quantum chassis.
Q10: Does it require external wiring accessories?
A10: Depending on the application, additional terminal blocks may be required for output connections.
Related or Similar Models
| Model | Type | Outputs | Voltage | Dimensions (mm) | Weight |
|---|---|---|---|---|---|
| 140DAI55300 | Discrete Input Module | 16 | 24 VDC | 103.9 × 40.3 × 250 | 0.470 kg |
| 140DAO84000 | Discrete Output Module | 32 | 24 VDC | 103.9 × 40.3 × 250 | 0.485 kg |
| 140DDI35300 | Discrete Input Module | 32 | 24 VDC | 103.9 × 40.3 × 250 | 0.480 kg |
| 140DDO35300 | Discrete Output Module | 32 | 24 VDC | 103.9 × 40.3 × 250 | 0.485 kg |
| 140DDO36400 | Discrete Output Module | 64 | 24 VDC | 103.9 × 81.0 × 250 | 0.970 kg |
| 140DAI75300 | Discrete Input Module | 32 | 48 VDC | 103.9 × 40.3 × 250 | 0.480 kg |
Popular Schneider Models
| Model | Type | Function | Voltage | Dimensions (mm) | Weight |
|---|---|---|---|---|---|
| 140CPU65160S | Processor Module | CPU, 166MHz, Ethernet | — | 103.9 × 81.0 × 250 | 0.800 kg |
| 140ACI03000 | Analog Input Module | 8 channels | 0–20 mA | 103.9 × 40.3 × 250 | 0.510 kg |
| 140ACO02000 | Analog Output Module | 2 channels | 0–20 mA | 103.9 × 40.3 × 250 | 0.510 kg |
| 140CRA93200 | Communication Adapter | RIO Drop Head | — | 103.9 × 40.3 × 250 | 0.520 kg |
| 140CRP93200 | Communication Adapter | RIO Head | — | 103.9 × 40.3 × 250 | 0.520 kg |
| 140CHS32000 | I/O Base | Rack 10-slot | — | 450 × 266 × 250 | 2.800 kg |
Excellent PLC
