| Company Information | ||||||||
| [email protected] | ||||||||
| Mobile | +8613666033393 | |||||||
| +8613666033393 | ||||||||
| 13666033393 | ||||||||
| Add | Room 1004, No. 62 Xiangxiu Li, Siming District, Xiamen City, Fujian Province, China | |||||||

Schneider 140DAI44000C Discrete Input Module Overview
The Schneider 140DAI44000C is a high-performance discrete input module designed for Modicon Quantum automation systems. It provides reliable, fast digital signal acquisition and is ideal for industrial control applications.
Technical Specifications
| Parameter | Value |
|---|---|
| Product Type | Discrete Input Module |
| Number of Channels | 32 (sink or source type) |
| Input Voltage | 24 VDC |
| Input Current | 5 mA per channel |
| Response Time | 4 ms |
| Isolation | 500 V between channels and bus |
| Power Consumption | 3 W |
| Dimensions | 103.9 × 40.3 × 250 mm |
| Weight | 0.3 kg |
| Mounting | Rack-mountable in Quantum racks |
| Operating Temperature | 0°C to 60°C |
| Storage Temperature | -40°C to +85°C |
| Relative Humidity | 5%–95% non-condensing |
Applications
-
Factory automation systems
-
Material handling equipment
-
Process control environments
-
Machine control and monitoring
-
Utilities and infrastructure management
Advantages
-
High-density 32-channel input for space efficiency
-
Fast response time for precise control
-
Robust isolation for noise immunity
-
Easy integration with Modicon Quantum PLC systems
-
Compact and lightweight design
FAQ
Q1: What is the input voltage of the 140DAI44000C?
A1: It operates at 24 VDC.
Q2: How many inputs does this module have?
A2: The module provides 32 discrete input channels.
Q3: Can this module detect both sink and source signals?
A3: Yes, it is compatible with both sink and source type inputs.
Q4: What is the typical response time of the module?
A4: The response time is approximately 4 ms.
Q5: Is the module hot-swappable?
A5: Yes, it can be replaced without shutting down the system.
Q6: What is the isolation voltage between channels and bus?
A6: The isolation rating is 500 V.
Q7: Does it support diagnostic features?
A7: Yes, it includes diagnostic indicators for easy troubleshooting.
Q8: What is the operating temperature range?
A8: It operates reliably from 0°C to 60°C.
Q9: How is it mounted?
A9: It is designed to be rack-mounted in a Modicon Quantum rack.
Q10: What is the weight of the module?
A10: The weight is approximately 0.3 kg.
Recommended Related Models
| Model | Channels | Voltage | Dimensions (mm) | Weight |
|---|---|---|---|---|
| 140DAI35300 | 16 | 120 VAC | 103.9 × 40.3 × 250 | 0.3 kg |
| 140DAI54000 | 64 | 24 VDC | 103.9 × 40.3 × 250 | 0.4 kg |
| 140DDI35300 | 16 | 24 VDC | 103.9 × 40.3 × 250 | 0.3 kg |
| 140DDI84100 | 64 | 120 VAC | 103.9 × 40.3 × 250 | 0.4 kg |
| 140DDI35310 | 16 | 48 VDC | 103.9 × 40.3 × 250 | 0.3 kg |
| 140DAI35310 | 16 | 48 VDC | 103.9 × 40.3 × 250 | 0.3 kg |
Popular Schneider Models
| Model | Description | Dimensions (mm) | Weight |
|---|---|---|---|
| 140CPU65150 | Quantum CPU Module | 103.9 × 40.3 × 250 | 0.4 kg |
| 140CRA31200 | Remote I/O Drop Adapter | 103.9 × 40.3 × 250 | 0.3 kg |
| 140DAI35300 | Discrete Input Module | 103.9 × 40.3 × 250 | 0.3 kg |
| 140DAO84000 | Discrete Output Module | 103.9 × 40.3 × 250 | 0.3 kg |
| 140ACI04000 | Analog Input Module | 103.9 × 40.3 × 250 | 0.3 kg |
| 140ACO13000 | Analog Output Module | 103.9 × 40.3 × 250 | 0.3 kg |
Excellent PLC
