| Company Information | ||||||||
| [email protected] | ||||||||
| Mobile | +8613666033393 | |||||||
| +8613666033393 | ||||||||
| 13666033393 | ||||||||
| Add | Room 1004, No. 62 Xiangxiu Li, Siming District, Xiamen City, Fujian Province, China | |||||||

Product Description
The Schneider 140DAI45300C is a high-performance discrete input module designed for Modicon Quantum automation systems. It provides reliable digital signal acquisition for industrial control applications, ensuring precise and efficient monitoring of on/off states.
Technical Specifications
| Parameter | Description |
|---|---|
| Product Type | Discrete Input Module |
| Input Channels | 32 channels |
| Input Voltage | 24 VDC |
| Input Current | 5 mA per channel |
| Input Type | Sink or source |
| Response Time | ≤ 1 ms |
| Dimensions | 103.9 × 40.3 × 250 mm |
| Weight | 0.3 kg |
| Mounting | Rack-mounted (Quantum rack) |
| Operating Temperature | 0 to 60 °C |
| Storage Temperature | -40 to 85 °C |
Applications
-
Industrial automation systems
-
Manufacturing process control
-
Utility and energy management
-
Packaging and material handling
-
Building automation and monitoring
Advantages
-
High-density 32-channel input
-
Fast response for time-critical applications
-
Compact and lightweight design
-
Reliable signal acquisition for various industrial environments
-
Easy integration with Modicon Quantum PLCs
FAQ
Q1: What is the input voltage for 140DAI45300C?
A1: It operates at 24 VDC.
Q2: How many input channels does this module support?
A2: It supports 32 discrete input channels.
Q3: Can it be used in high-temperature environments?
A3: It operates between 0 to 60 °C.
Q4: Is it compatible with Modicon Quantum racks?
A4: Yes, it is fully compatible with Quantum racks.
Q5: What is the response time of the module?
A5: The response time is ≤ 1 millisecond.
Q6: Does it support both sink and source inputs?
A6: Yes, it can handle sink or source input configurations.
Q7: What are the dimensions of the module?
A7: Its dimensions are 103.9 × 40.3 × 250 mm.
Q8: What is the weight of the module?
A8: The module weighs approximately 0.3 kg.
Q9: Is it suitable for utility management systems?
A9: Yes, it is widely used in utility and energy management applications.
Q10: How is the module mounted?
A10: It is rack-mounted in a standard Quantum system.
Recommended Related Models
| Model | Type | Channels | Dimensions (mm) | Weight |
|---|---|---|---|---|
| 140DAI35300 | Discrete Input | 16 | 103.9 × 40.3 × 250 | 0.3 kg |
| 140DAO84210 | Discrete Output | 64 | 103.9 × 40.3 × 250 | 0.3 kg |
| 140DAI54000 | Discrete Input | 64 | 103.9 × 40.3 × 250 | 0.3 kg |
| 140DDO35300 | Discrete Output | 16 | 103.9 × 40.3 × 250 | 0.3 kg |
| 140DDO84300 | Discrete Output | 64 | 103.9 × 40.3 × 250 | 0.3 kg |
| 140DAI55300 | Discrete Input | 32 | 103.9 × 40.3 × 250 | 0.3 kg |
Popular Schneider Models
| Model | Type | Channels | Dimensions (mm) | Weight |
|---|---|---|---|---|
| 140CPU65150 | CPU Processor | — | 103.9 × 40.3 × 250 | 0.4 kg |
| 140NOE77101 | Ethernet Module | — | 103.9 × 40.3 × 250 | 0.3 kg |
| 140DDO36400 | Discrete Output | 32 | 103.9 × 40.3 × 250 | 0.3 kg |
| 140ACI04000 | Analog Input | 8 | 103.9 × 40.3 × 250 | 0.3 kg |
| 140AII33010 | Analog Input | 16 | 103.9 × 40.3 × 250 | 0.3 kg |
| 140CRP93100 | Remote I/O Head | — | 103.9 × 40.3 × 250 | 0.3 kg |
Excellent PLC
