| Company Information | ||||||||
| [email protected] | ||||||||
| Mobile | +8613666033393 | |||||||
| +8613666033393 | ||||||||
| 13666033393 | ||||||||
| Add | Room 1004, No. 62 Xiangxiu Li, Siming District, Xiamen City, Fujian Province, China | |||||||

Schneider 140DDO84300C Discrete Output Module
The Schneider 140DDO84300C is a high-performance discrete output module designed for Modicon Quantum automation systems. It provides 32 isolated transistor outputs for reliable control of field devices. Its compact design and robust construction make it ideal for industrial environments requiring fast and precise discrete control.
Technical Specifications
| Parameter | Value |
|---|---|
| Product Type | Discrete Output Module |
| Number of Outputs | 32 (sink) |
| Output Type | Transistor (24 VDC) |
| Output Current per Channel | 0.1 A |
| Voltage Range | 19…30 VDC |
| Isolation | 500 V (field to logic) |
| Response Time | < 1 ms |
| Dimensions (H × W × D) | 103.9 × 40.3 × 250 mm |
| Weight | 0.45 kg |
Applications
-
Control of industrial machinery and equipment
-
Packaging and assembly lines
-
Conveyor and sorting systems
-
Automated warehouses
-
Process automation requiring high-speed discrete outputs
Advantages
-
High-density 32-channel output for space efficiency
-
Fast response time ideal for time-critical applications
-
Isolation between field and logic circuits for safety
-
Compatible with Modicon Quantum PLC systems
-
Durable and reliable for harsh industrial conditions
FAQ
Q1: What is the output voltage rating of the 140DDO84300C?
A1: The output voltage is rated for 24 VDC with a range of 19–30 VDC.
Q2: How many outputs does this module support?
A2: It supports 32 isolated discrete outputs.
Q3: What type of outputs are provided?
A3: It provides sinking transistor outputs.
Q4: What is the maximum output current per channel?
A4: The maximum current per output channel is 0.1 A.
Q5: Is it suitable for high-speed operations?
A5: Yes, with a response time of less than 1 ms, it is well-suited for high-speed control.
Q6: Is the module compatible with Modicon Quantum PLCs?
A6: Yes, it is fully compatible with Schneider Modicon Quantum systems.
Q7: Does it have electrical isolation?
A7: Yes, the field and logic sides are isolated up to 500 V.
Q8: What is the weight of the module?
A8: The module weighs approximately 0.45 kg.
Q9: Can it be used in harsh industrial environments?
A9: Yes, it is designed for industrial conditions with robust construction.
Q10: What are its physical dimensions?
A10: The dimensions are 103.9 × 40.3 × 250 mm.
Recommended Related Models
| Model | Description | Outputs | Voltage | Dimensions (mm) | Weight |
|---|---|---|---|---|---|
| 140DDO35300 | Discrete Output Module | 32 | 24 VDC | 103.9×40.3×250 | 0.45 kg |
| 140DDO35310 | Discrete Output Module | 32 | 24 VDC | 103.9×40.3×250 | 0.45 kg |
| 140DDO36400 | Discrete Output Module | 64 | 24 VDC | 103.9×80.6×250 | 0.90 kg |
| 140DDI35300 | Discrete Input Module | 32 | 24 VDC | 103.9×40.3×250 | 0.45 kg |
| 140DDI36400 | Discrete Input Module | 64 | 24 VDC | 103.9×80.6×250 | 0.90 kg |
| 140DDO84310C | Discrete Output Module | 32 | 24 VDC | 103.9×40.3×250 | 0.45 kg |
Popular Schneider Models
| Model | Description | Outputs | Voltage | Dimensions (mm) | Weight |
|---|---|---|---|---|---|
| 140CPU65150 | Quantum PLC CPU Module | – | – | 103.9×40.3×250 | 0.50 kg |
| 140NOE77111 | Ethernet Communication Module | – | – | 103.9×40.3×250 | 0.45 kg |
| 140CRA31200 | Remote I/O Adapter | – | – | 103.9×40.3×250 | 0.40 kg |
| 140DRC83000 | Redundant Power Supply Module | – | – | 103.9×40.3×250 | 0.60 kg |
| 140ACI04000 | Analog Input Module | 8 | 0–10 VDC | 103.9×40.3×250 | 0.45 kg |
| 140AOI03000 | Analog Output Module | 8 | 0–10 VDC | 103.9×40.3×250 | 0.45 kg |
Excellent PLC
