
Product Overview
The Yokogawa AAI143-H53/A4S00 is a high-performance analog input module designed for use within the CENTUM VP integrated production control system. It supports 16 isolated channels for 4–20 mA DC signal input and includes HART communication capabilities. This module offers signal conversion from field devices and ensures secure and accurate transmission of analog data to field control stations (FCS).
Technical Specifications
| Parameter | Specification |
|---|---|
| Model | AAI143-H53/A4S00 |
| Input Channels | 16 (isolated) |
| Input Signal | 4 to 20 mA DC |
| Allowable Input Current | 24 mA |
| Input Resistance (Power ON) | 270 to 350 Ω (depends on input current) |
| Input Resistance (Power OFF) | ≥ 500 kΩ |
| Accuracy | ±16 μA |
| Data Update Period | 10 ms |
| Step Response Time | 100 ms |
| Transmitter Power Supply | 19.0 V or higher (at 20 mA), 25.5 V or less (at 0 mA) |
| Max Output Current | 25 mA |
| Withstanding Voltage | 1500 V AC (1 min) |
| HART Communication | Supported |
| External Connection | Pressure clamp, MIL connector, KS cable |
| Max Current Consumption | 230 mA (5 V DC), 540 mA (24 V DC) |
| Dimensions (W × D × H) | 107.5 × 32.8 × 130 mm |
| Weight | 0.3 kg |
Applications
-
Distributed Control Systems (DCS)
-
Process automation in chemical plants
-
Power generation and utility monitoring
-
Oil and gas facilities
-
Industrial manufacturing environments
Advantages
-
High accuracy input measurement with ±16 μA precision
-
Channel isolation ensures safety and reliability
-
Supports HART protocol, enabling enhanced device diagnostics and communication
-
Compact form factor, suitable for high-density installations
-
Redundancy-ready for critical applications
Frequently Asked Questions (FAQ)
Q1: What type of signals does the AAI143-H53/A4S00 accept?
A1: It accepts 4 to 20 mA DC analog current input signals.
Q2: Are the input channels isolated?
A2: Yes, all 16 input channels are isolated to prevent signal interference and improve reliability.
Q3: Does it support HART communication?
A3: Yes, the module supports HART communication when connected to appropriate HART-enabled systems.
Q4: What is the power supply requirement for this module?
A4: It requires 5 V DC (230 mA) and 24 V DC (540 mA) for operation.
Q5: Can this module be used in redundant systems?
A5: Yes, it is designed for dual-redundant configurations for high availability.
Q6: What are the physical dimensions of the module?
A6: The module measures 107.5 × 32.8 × 130 mm.
Q7: How much does the AAI143-H53/A4S00 weigh?
A7: It weighs approximately 0.3 kg.
Q8: Is the module compatible with Zener barriers?
A8: No, Zener barriers are not supported. Use isolation barriers in intrinsically safe applications.
Q9: What is the data update rate of the module?
A9: The data update period is 10 milliseconds.
Q10: Can I use this module with both 2-wire and 4-wire transmitters?
A10: Yes, it supports both types, with configuration per channel using setting pins.
Related Yokogawa Models (Same Series)
| Model | Description | Channels | Input Type | Isolation | HART | Dimensions (mm) | Weight |
|---|---|---|---|---|---|---|---|
| AAI141 | Analog Input Module (4-20 mA, non-isolated) | 16 | Current | No | Yes | 107.5 × 32.8 × 130 | 0.2 kg |
| AAV141 | Analog Input Module (1-5 V, non-isolated) | 16 | Voltage | No | No | 107.5 × 32.8 × 130 | 0.2 kg |
| AAI135 | Analog Input Module (4-20 mA, isolated) | 8 | Current | Yes | Yes | 107.5 × 32.8 × 130 | 0.3 kg |
| AAI841 | Analog I/O Module (4-20 mA in/out, non-isolated) | 8/8 | Current | No | Yes | 107.5 × 32.8 × 130 | 0.3 kg |
| AAB842 | Analog I/O (Voltage/Current in, Current out) | 8/8 | Mixed | No | Yes | 107.5 × 32.8 × 130 | 0.3 kg |
| AAI543 | Analog Output Module (4-20 mA, isolated) | 16 | Current | Yes | Yes | 107.5 × 32.8 × 130 | 0.4 kg |
Popular Yokogawa Models
| Model | Description | Type | Channels | HART | Dimensions (mm) | Weight |
|---|---|---|---|---|---|---|
| AAI143 | Analog Input Module (4-20 mA, isolated) | Analog Input | 16 | Yes | 107.5 × 32.8 × 130 | 0.3 kg |
| AAI543 | Analog Output Module (4-20 mA, isolated) | Analog Output | 16 | Yes | 107.5 × 32.8 × 130 | 0.4 kg |
| AAV144 | Voltage Input Module (-10 to +10 V, isolated) | Analog Input | 16 | No | 107.5 × 32.8 × 130 | 0.2 kg |
| AAI141 | Analog Input Module (4-20 mA, non-isolated) | Analog Input | 16 | Yes | 107.5 × 32.8 × 130 | 0.2 kg |
| AAI135 | Analog Input Module (4-20 mA, isolated) | Analog Input | 8 | Yes | 107.5 × 32.8 × 130 | 0.3 kg |
| AAP135 | Pulse Input Module (0–10 kHz, isolated) | Pulse Input | 8 | No | 107.5 × 32.8 × 130 | 0.3 kg |
Excellent PLC
