
Product Description
The Yokogawa ADV151-E63/D6A00 is a high-performance 32-channel digital input module designed for use in Yokogawa’s FIO-based control systems. It is engineered to receive 24 V DC ON/OFF signals and offers robust isolation between the input signals and the system. This model features SOE (Sequence of Events) capture capability, status display, and explosion protection compliance, making it ideal for critical industrial automation and safety applications.
Technical Specifications
| Parameter | Specification |
|---|---|
| Model | ADV151-E63/D6A00 |
| Input Channels | 32 |
| Rated Input Voltage | 24 V DC (sink/source) |
| Input ON Voltage | 18 to 26.4 V DC |
| Input OFF Voltage | ≤ 5.0 V DC |
| Input Current (at rated voltage) | 4.1 mA ± 20% per channel |
| Maximum Allowable Input Voltage | 30.0 V DC |
| Withstanding Voltage | Input to system: 2 kV AC for 1 min; Between commons: 500 V AC for 1 min |
| Functions | Status input, pushbutton edge counting, SOE capture |
| Input Response Time | ≤ 8 ms (status input) |
| Minimum ON Detection Time | 20 ms (pushbutton input) |
| Maximum ON/OFF Cycle | 25 Hz (pushbutton input) |
| Maximum Current Consumption | 500 mA (5 V DC) |
| External Connection | Pressure clamp terminal / dedicated cable (AKB331) / MIL connector cable |
| Dimensions | 107.5 × 130 × 32.8 mm |
| Weight | 0.3 kg |
Applications
_
-
Process control in oil & gas plants
-
Power plant monitoring systems
-
Chemical plant automation
-
Water treatment plant control systems
-
Manufacturing process interlocks and safety monitoring
_
Advantages
_
-
High-density 32-channel input for compact installations
-
SOE capture for accurate event logging and diagnostics
-
Explosion protection for hazardous area applications
-
Dual redundant configuration capability for high reliability
-
Low power consumption design for energy efficiency
_
FAQ
Q1: What type of input signals does the ADV151-E63/D6A00 accept?
A1: It accepts 24 V DC ON/OFF signals in sink or source configuration.
Q2: Can it be used in hazardous locations?
A2: Yes, it includes explosion protection features suitable for classified areas.
Q3: Does it support SOE (Sequence of Events) capture?
A3: Yes, the “E” version supports SOE capture for precise event recording.
Q4: What is the input response time?
A4: The input response time is 8 ms or less for status input.
Q5: How many channels are available?
A5: It provides 32 input channels.
Q6: Can it operate in dual redundancy mode?
A6: Yes, it supports dual redundant configurations with appropriate system setup.
Q7: What are the mounting options?
A7: It supports pressure clamp terminals, dedicated cables, and MIL connector cables.
Q8: What is the minimum ON detection time for pushbutton input?
A8: The minimum ON detection time is 20 ms.
Q9: What is the power consumption?
A9: The maximum power consumption is 500 mA at 5 V DC.
Q10: Is there a status display feature?
A10: Yes, the “63” suffix indicates it includes a status display.
Recommended Related Models (Same Series or Similar)
| Model | Description | Channels | Voltage | Dimensions (mm) | Weight |
|---|---|---|---|---|---|
| ADV151-P | 32-ch Digital Input with pushbutton input | 32 | 24 V DC | 107.5 × 130 × 32.8 | 0.3 kg |
| ADV151-E | 32-ch Digital Input with SOE capture | 32 | 24 V DC | 107.5 × 130 × 32.8 | 0.3 kg |
| ADV161 | 64-ch Digital Input | 64 | 24 V DC | 119.9 × 130 × 32.8 | 0.3 kg |
| ADV551 | 32-ch Digital Output | 32 | 24 V DC | 107.5 × 130 × 32.8 | 0.2 kg |
| ADV561 | 64-ch Digital Output | 64 | 24 V DC | 119.9 × 130 × 32.8 | 0.3 kg |
| ADV159 | 32-ch Digital Input (ST3 compatible) | 32 | 24 V DC | 125.5 × 130 × 32.8 | 0.4 kg |
Popular Yokogawa Models
| Model | Description | Type | Channels | Voltage | Dimensions (mm) | Weight |
|---|---|---|---|---|---|---|
| AAI143 | Analog Input Module | AI | 16 | 4-20 mA | 110 × 130 × 32.8 | 0.3 kg |
| AAI841 | Analog Input Module (HART) | AI | 8 | 4-20 mA | 110 × 130 × 32.8 | 0.3 kg |
| ADV151 | Digital Input Module | DI | 32 | 24 V DC | 107.5 × 130 × 32.8 | 0.3 kg |
| ADV551 | Digital Output Module | DO | 32 | 24 V DC | 107.5 × 130 × 32.8 | 0.2 kg |
| CP451 | Processor Module | CPU | — | — | 130 × 160 × 32.8 | 0.5 kg |
| PW402 | Power Supply Module | PSU | — | — | 130 × 160 × 32.8 | 1.0 kg |
Excellent PLC
