| Company Information | ||||||||
| [email protected] | ||||||||
| Mobile | +8613666033393 | |||||||
| +8613666033393 | ||||||||
| 13666033393 | ||||||||
| Add | Room 1004, No. 62 Xiangxiu Li, Siming District, Xiamen City, Fujian Province, China | |||||||

Yokogawa RB401/S3 RIO Bus Module Overview
The Yokogawa RB401/S3 RIO Bus Module is a reliable communication interface designed to connect remote I/O subsystems to the control network. It ensures fast and stable data exchange in distributed control systems.
Technical Specifications
| Parameter | Specification |
|---|---|
| Model | RB401/S3 |
| Function | RIO (Remote I/O) Bus Module |
| Power Supply | 5 VDC, supplied by rack |
| Communication | RIO bus |
| Operating Temperature | 0 to 50 °C |
| Storage Temperature | -20 to 70 °C |
| Dimensions (mm) | 100 × 25.4 × 20.3 |
| Weight | 0.25 kg |
Applications
-
Distributed control systems in process industries
-
Remote I/O subsystem integration
-
Industrial automation for oil & gas, power, chemical plants
-
Data acquisition systems
Advantages
-
Compact and easy to install
-
High-speed and stable communication
-
Reliable RIO network support
-
Low power consumption
-
Durable and industrial-grade design
Frequently Asked Questions (FAQ)
Q1: What is the main function of the RB401/S3?
A1: It connects remote I/O subsystems to the central control system via the RIO bus.
Q2: What type of bus does it use?
A2: It uses Yokogawa’s RIO (Remote I/O) bus.
Q3: What are its physical dimensions?
A3: 100 × 25.4 × 20.3 mm.
Q4: How much does the module weigh?
A4: It weighs 0.25 kg.
Q5: Is it compatible with all Yokogawa control systems?
A5: It is compatible with systems supporting the RIO bus.
Q6: What is the operating temperature range?
A6: From 0 to 50 °C.
Q7: Does it require external power?
A7: No, it is powered by the rack.
Q8: Can it be hot-swapped?
A8: Hot-swapping is not recommended; power off before replacement.
Q9: What industries typically use this module?
A9: Oil & gas, chemical, power generation, and manufacturing industries.
Q10: Does it support redundancy?
A10: Yes, when installed in a redundant system configuration.
Recommended Related Models
| Model | Function | Dimensions (mm) | Weight |
|---|---|---|---|
| RB401/S2 | RIO Bus Module (earlier) | 100 × 25.4 × 20.3 | 0.25 kg |
| RB402/S3 | RIO Bus Module (enhanced) | 100 × 25.4 × 20.3 | 0.25 kg |
| ERB421 | RIO Extension Module | 120 × 30 × 22 | 0.3 kg |
| ARB401 | Advanced RIO Bus Module | 100 × 25.4 × 20.3 | 0.25 kg |
| NRB401 | RIO Node Interface | 110 × 26 × 21 | 0.26 kg |
| PRB401 | RIO Bus Power Interface | 100 × 25.4 × 20.3 | 0.25 kg |
Popular Yokogawa Models
| Model | Function | Dimensions (mm) | Weight |
|---|---|---|---|
| PW101 | Power Supply Module | 100 × 30 × 25 | 0.35 kg |
| PW402 | Power Supply Module | 100 × 30 × 25 | 0.35 kg |
| CP451 | CPU Module | 150 × 40 × 25 | 0.5 kg |
| AMN11 | Analog Input Module | 130 × 35 × 20 | 0.3 kg |
| ADV151 | Analog Output Module | 130 × 35 × 20 | 0.3 kg |
| AAI143 | 4-20mA Analog Input | 130 × 35 × 20 | 0.3 kg |
Excellent PLC
