
Product Overview
The Honeywell 900P01-0401 is a 24VDC power supply module tailored for the ControlEdge HC900 system. It delivers stable and reliable power to controllers and I/O modules in process automation applications.
Technical Specifications
| Parameter | Details |
|---|---|
| Model Number | 900P01-0401 |
| Input Voltage | 24 VDC |
| Output Voltage | Regulated 24 VDC |
| Output Power | 51 W |
| Mounting | DIN Rail / Panel |
| Operating Temperature | -40°C to +70°C |
| Dimensions (H×W×D) | 137 x 72.6 x 151.7 mm |
| Weight | 0.82 kg |
| Certification | CE, UL, CSA, RoHS |
| Application | ControlEdge HC900 controller racks |
Applications
-
Power supply for HC900 controller and I/O racks
-
Industrial process control systems (oil & gas, water, power)
-
Use in both standard and extended temperature environments
-
Suitable for redundant architecture deployments
Key Advantages
-
Supports operation from -40°C to +70°C
-
51W regulated output ensures power stability
-
Designed for industrial robustness
-
Easy integration with HC900 systems
-
Compatible with various I/O configurations
Frequently Asked Questions (FAQ)
Q1: What input voltage does the 900P01-0401 require?
A1: It operates with a 24 VDC input.
Q2: What is the power output of the module?
A2: It delivers up to 51 watts of regulated 24VDC output.
Q3: Can this module operate in extreme temperatures?
A3: Yes, it functions from -40°C to +70°C.
Q4: Is it suitable for redundant power supply configurations?
A4: Yes, it supports optional redundancy.
Q5: What is the physical size of the module?
A5: The dimensions are 137 x 72.6 x 151.7 mm.
Q6: How much does the module weigh?
A6: It weighs 0.82 kg.
Q7: Can this power supply be used with all HC900 systems?
A7: Yes, it is fully compatible with HC900 controller and I/O racks.
Q8: Is hot-swapping supported for this module?
A8: No, please power down the system before replacing the module.
Q9: What certifications does this module carry?
A9: It is certified with CE, UL, CSA, and RoHS.
Q10: How is the module mounted in the control cabinet?
A10: It supports DIN rail or panel mounting.
Related ControlEdge/HC900 Series Models
| Model | Description | Voltage | Power | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 900P01-0501 | Power Supply Module (AC Input) | 120/240 VAC | 58 W | 137 x 72.6 x 151.7 | 0.83 |
| 900P01-0701 | Power Supply (Ext. Temp, AC Input) | 120/240 VAC | 41 W | 137 x 72.6 x 151.7 | 0.85 |
| 900P24-0501 | Power Supply (DC Input) | 24 VDC | 51 W | 137 x 72.6 x 151.7 | 0.82 |
| 900PSM-0200 | Power Status Monitoring Module | – | – | 137 x 72.6 x 151.7 | 0.65 |
| 900CP1-0200 | Control Processor Module | – | – | 137 x 72.6 x 151.7 | 0.92 |
| 900SP1-0200 | Expansion Processor Module | – | – | 137 x 72.6 x 151.7 | 0.91 |
Popular Honeywell Models
| Model | Description | Type | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|
| 8C-PAOHA1 | Analog Output Module with HART | Analog Output Module | 137 x 72.6 x 151.7 | 0.75 |
| 8C-PCNT01 | C300 Controller Module | Controller | 137 x 72.6 x 151.7 | 0.88 |
| 8C-TAIDA1 | Analog Input IOTA Module | Analog Input Module | 137 x 72.6 x 151.7 | 0.70 |
| 8C-PDILA1 | Digital Input Module | Digital Input Module | 137 x 72.6 x 151.7 | 0.78 |
| 8C-PDODA1 | Digital Output Module | Digital Output Module | 137 x 72.6 x 151.7 | 0.80 |
| 8C-PAONA1 | Analog Output Module | Analog Output Module | 137 x 72.6 x 151.7 | 0.76 |
Excellent PLC
