| Company Information | ||||||||
| [email protected] | ||||||||
| Mobile | +8613666033393 | |||||||
| +8613666033393 | ||||||||
| 13666033393 | ||||||||
| Add | Room 1004, No. 62 Xiangxiu Li, Siming District, Xiamen City, Fujian Province, China | |||||||

Product Overview
The Honeywell MU-PSTX03 51304516-200 is a Smart Transmitter Interface Multivariable (STIM) module designed for use in Honeywell’s High-Performance Process Manager (HPM) systems. It facilitates communication and data acquisition from smart field devices that transmit multiple process variables via a single interface. This module ensures accurate data integration and real-time process control.
Technical Specifications
| Parameter | Description |
|---|---|
| Product Type | Smart Transmitter Interface Multivariable (STIM) |
| Manufacturer | Honeywell |
| Model Number | MU-PSTX03 |
| Part Number | 51304516-200 |
| Communication Interface | Supports digital multivariable transmitters |
| Application Type | High-Performance Process Manager (HPM) |
| Redundancy Support | Yes (Dual IOPs to same FTA) |
| Mounting | Card file slot in HPM system |
| Voltage Requirement | 24 VDC nominal |
| Dimensions (H × W × D) | 30 × 320 × 276 mm |
| Weight | 0.78 kg |
| Compliance | CE compliant |
| Operating Temperature | 0°C to 50°C typical |
| Compatible Devices | Smart multivariable transmitters (ST3000, etc.) |
Applications
-
Multivariable transmitter signal processing
-
Smart device integration in refineries
-
Power generation plant process monitoring
-
Chemical and petrochemical industries
-
Continuous and batch manufacturing control systems
Product Advantages
-
Efficient acquisition of multiple process variables from a single transmitter
-
Reduces wiring complexity and panel space
-
Enables digital integration with advanced diagnostics
-
Supports IOP redundancy for high system availability
-
Seamless integration into Honeywell HPM architecture
-
Enhanced system diagnostics and data accuracy
Frequently Asked Questions (FAQ)
Q1: What types of transmitters does the MU-PSTX03 support?
A1: It supports Honeywell smart multivariable transmitters that use digital communication protocols.
Q2: Can the MU-PSTX03 be used in redundant configurations?
A2: Yes, it supports redundant IOP connections to ensure uninterrupted operation.
Q3: Is the module compatible with other Honeywell process control systems?
A3: It is specifically designed for integration within Honeywell’s HPM and TPS systems.
Q4: What is the function of STIM in a control environment?
A4: It interfaces with smart field devices to collect multiple variables over one connection.
Q5: What is the power requirement for the MU-PSTX03?
A5: The module operates on 24 VDC nominal power supply.
Q6: What communication protocol does it use with transmitters?
A6: It uses Honeywell’s proprietary smart transmitter protocol.
Q7: Is field isolation provided by the STIM module?
A7: Field isolation is provided by the transmitter; the STIM interfaces via logic-referenced ground.
Q8: What diagnostics features are available?
A8: The module supports communication status, input integrity, and transmitter diagnostics.
Q9: Can the MU-PSTX03 be hot-swapped?
A9: No, it should only be replaced with the system powered down.
Q10: Is the STIM module suitable for hazardous area installations?
A10: The associated transmitters provide field isolation; proper FTA selection ensures compatibility with hazardous areas.
Related Models (Same Series or Functional Category)
| Model Number | Description | Dimensions (mm) | Weight (kg) |
|---|---|---|---|
| MU-PSTX02 | Smart Transmitter Interface STIM | 30 × 320 × 276 | 0.78 |
| MU-TAIH02 | High Input Analog / STI Terminal Assembly | 30 × 320 × 276 | 0.78 |
| MU-GAIH14 | Galvanically Isolated Analog Input Module | 30 × 320 × 276 | 0.78 |
| MU-GAOX12 | Galvanically Isolated Analog Output Module | 30 × 320 × 276 | 0.78 |
| MU-GDID12 | 24 Vdc Digital Input Module | 30 × 320 × 276 | 0.78 |
| MU-GDOD12 | 24 Vdc Digital Output Module | 30 × 320 × 276 | 0.78 |
Popular Honeywell Models
| Model Number | Description | Dimensions (mm) | Weight (kg) |
|---|---|---|---|
| 8C-PAIHA1 | Analog Input with HART Module | 30 × 320 × 276 | 0.78 |
| 8C-PAONA1 | Analog Output Module | 30 × 320 × 276 | 0.78 |
| 8C-TAIXA1 | Analog Input IOTA | 30 × 320 × 276 | 0.78 |
| 8C-PDILA1 | Digital Input Module | 30 × 320 × 276 | 0.78 |
| 900C52-0001 | ControlEdge HC900 Controller | 30 × 320 × 276 | 0.78 |
| 900SP1-0300 | HC900 Expansion Processor Module | 30 × 320 × 276 | 0.78 |
Excellent PLC
