
Product Description
The Schneider 140CPS41400C is a high-reliability power supply module designed for the Modicon Quantum automation platform. It provides regulated power to the backplane and modules, ensuring stable system operation in industrial environments.
Technical Specifications
| Parameter | Specification |
|---|---|
| Input Voltage | 115/230 V AC (50/60 Hz) |
| Output Power | 8 A at 5 V DC |
| Efficiency | ≥ 70% |
| Operating Temperature | 0°C to 60°C |
| Dimensions | 103.9 × 40.3 × 250 mm |
| Weight | 0.65 kg |
Applications
-
Factory automation systems
-
Process control in oil and gas
-
Water and wastewater treatment plants
-
Power generation and distribution monitoring
-
Transportation infrastructure control
Advantages
-
High output current for demanding applications
-
Wide input voltage compatibility
-
Compact design for space-constrained panels
-
Proven reliability in harsh industrial conditions
-
Seamless integration with Modicon Quantum systems
FAQ
Q1: What is the input voltage range of the 140CPS41400C?
A1: It supports 115 V or 230 V AC at 50/60 Hz.
Q2: What is the output current of this module?
A2: The output is rated at 8 A at 5 V DC.
Q3: Can this power supply operate in high-temperature environments?
A3: Yes, it operates between 0°C and 60°C.
Q4: Is it compatible with all Modicon Quantum systems?
A4: Yes, it is fully compatible with the Quantum platform.
Q5: What are its dimensions and weight?
A5: 103.9 × 40.3 × 250 mm and 0.65 kg.
Q6: Does it have overcurrent protection?
A6: Yes, it includes standard protection features for safety.
Q7: How efficient is the module?
A7: The efficiency is typically 70% or higher.
Q8: What industries use this power supply?
A8: Commonly used in manufacturing, utilities, and infrastructure.
Q9: Is it suitable for redundant power configurations?
A9: Yes, it supports redundancy setups in critical systems.
Q10: How is it mounted?
A10: It is mounted directly on the Quantum backplane.
Recommended Related or Similar Models
| Model | Output Current | Input Voltage | Dimensions (mm) | Weight |
|---|---|---|---|---|
| 140CPS11420 | 2 A | 115/230 V AC | 103.9 × 40.3 × 250 | 0.6 kg |
| 140CPS21400 | 4 A | 115/230 V AC | 103.9 × 40.3 × 250 | 0.62 kg |
| 140CPS12420 | 3 A | 115/230 V AC | 103.9 × 40.3 × 250 | 0.61 kg |
| 140CPS42400 | 10 A | 115/230 V AC | 103.9 × 81 × 250 | 1.2 kg |
| 140CPS21410 | 4 A | 115/230 V AC | 103.9 × 40.3 × 250 | 0.62 kg |
| 140CPS11410 | 2 A | 115/230 V AC | 103.9 × 40.3 × 250 | 0.6 kg |
Popular Schneider Models
| Model | Type | Output/Function | Dimensions (mm) | Weight |
|---|---|---|---|---|
| BMXCPS2010 | Power Supply | 24 V DC, 2 A | 125 × 75 × 100 | 0.5 kg |
| TSXPSY2600 | Power Supply | 5 V DC, 6 A | 130 × 65 × 250 | 0.7 kg |
| BMXCPS3500 | Power Supply | 24 V DC, 5 A | 125 × 75 × 100 | 0.6 kg |
| TSXPSY1610 | Power Supply | 5 V DC, 2.4 A | 130 × 65 × 250 | 0.5 kg |
| ABL8MEM24012 | Power Supply | 24 V DC, 1.2 A | 125 × 50 × 125 | 0.4 kg |
| ABL7RM24025 | Power Supply | 24 V DC, 2.5 A | 125 × 50 × 125 | 0.45 kg |
Excellent PLC
