| Company Information | ||||||||
| [email protected] | ||||||||
| Mobile | +8613666033393 | |||||||
| +8613666033393 | ||||||||
| 13666033393 | ||||||||
| Add | Room 1004, No. 62 Xiangxiu Li, Siming District, Xiamen City, Fujian Province, China | |||||||

Product Description
The Schneider 140CPS42400C is a reliable power supply module designed for the Modicon Quantum series PLC systems. It provides stable 24 VDC power to the system components, ensuring efficient operation and long-term performance in industrial automation applications.
Technical Specifications
| Parameter | Value | 
|---|---|
| Model | 140CPS42400C | 
| Input Voltage | 24 VDC | 
| Output Power | 40 W | 
| Output Voltage | 5.1 VDC / 8 A | 
| Dimensions (H×W×D) | 103.9 × 40.3 × 250 mm | 
| Weight | 0.65 kg | 
| Operating Temperature | 0…60 °C | 
| Storage Temperature | -40…85 °C | 
| Relative Humidity | 5…95% non-condensing | 
Applications
- 
Industrial automation systems 
- 
Modicon Quantum PLC power supply 
- 
Manufacturing process control 
- 
Utility and energy management systems 
- 
Transportation and logistics automation 
Advantages
- 
Compact and lightweight design for easy integration 
- 
Stable and efficient power output with low ripple 
- 
Wide operating temperature range for harsh environments 
- 
Compatible with Modicon Quantum series 
- 
High reliability and long service life 
FAQ
Q1: What is the input voltage for the 140CPS42400C?
A1: It operates with a 24 VDC input voltage.
Q2: Is the 140CPS42400C compatible with all Quantum CPUs?
A2: Yes, it is designed to work with all Modicon Quantum CPUs.
Q3: What is the output current capacity of this module?
A3: It delivers up to 8 A at 5.1 VDC.
Q4: Can it be used in high-temperature environments?
A4: Yes, it supports operating temperatures up to 60 °C.
Q5: How much does the module weigh?
A5: The weight of the module is 0.65 kg.
Q6: What are the module’s physical dimensions?
A6: It measures 103.9 × 40.3 × 250 mm.
Q7: Is the module hot-swappable?
A7: No, it must be powered down before replacement.
Q8: Does it provide short-circuit protection?
A8: Yes, the module includes internal protection circuits.
Q9: What is the maximum humidity level it can handle?
A9: Up to 95% non-condensing.
Q10: Is the 140CPS42400C CE certified?
A10: Yes, it complies with relevant international standards.
Recommended Related Models
| Model | Input Voltage | Output Power | Dimensions (mm) | Weight | 
|---|---|---|---|---|
| 140CPS11420 | 115/230 VAC | 30 W | 103.9 × 40.3 × 250 | 0.7 kg | 
| 140CPS21400 | 24 VDC | 30 W | 103.9 × 40.3 × 250 | 0.65 kg | 
| 140CPS11410 | 115/230 VAC | 20 W | 103.9 × 40.3 × 250 | 0.7 kg | 
| 140CPS12420 | 115/230 VAC | 40 W | 103.9 × 40.3 × 250 | 0.7 kg | 
| 140CPS21400C | 24 VDC | 30 W | 103.9 × 40.3 × 250 | 0.65 kg | 
| 140CPS42400 | 24 VDC | 40 W | 103.9 × 40.3 × 250 | 0.65 kg | 
Popular Schneider Models
| Model | Description | Dimensions (mm) | Weight | 
|---|---|---|---|
| 140CPU65150 | Quantum CPU 512 KB | 185 × 40.3 × 250 | 0.9 kg | 
| 140CPU67160 | Quantum CPU 2 MB Ethernet | 185 × 40.3 × 250 | 1.1 kg | 
| 140DRC83000 | Quantum I/O Module | 103.9 × 40.3 × 250 | 0.6 kg | 
| 140ACI04000 | Analog Current Input 4 ch | 103.9 × 40.3 × 250 | 0.65 kg | 
| 140DDO35300 | Digital Output 32 ch | 103.9 × 40.3 × 250 | 0.65 kg | 
| 140NOE77101 | Ethernet Communication | 103.9 × 40.3 × 250 | 0.6 kg | 
 Excellent PLC
Excellent PLC

 
 
  		
		 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
