| Company Information | ||||||||
| [email protected] | ||||||||
| Mobile | +8613666033393 | |||||||
| +8613666033393 | ||||||||
| 13666033393 | ||||||||
| Add | Room 1004, No. 62 Xiangxiu Li, Siming District, Xiamen City, Fujian Province, China | |||||||

Schneider 140CPS51100 Power Supply Module Overview
The Schneider 140CPS51100 is a reliable power supply module designed for the Modicon Quantum automation platform. It provides regulated DC power to the system’s backplane, ensuring stable and continuous operation of PLCs and I/O modules. Its compact design and ease of installation make it a preferred choice for industrial automation systems.
Technical Specifications
| Parameter | Value |
|---|---|
| Input Voltage | 115/230 VAC |
| Output Power | 8 W |
| Output Voltage | 5.1 VDC, 2.8 A |
| Frequency | 47–63 Hz |
| Dimensions (W×H×D) | 103.9 × 40.3 × 250 mm |
| Weight | 0.65 kg |
| Operating Temperature | 0 to 60 °C |
| Mounting | Rack-mounted (Quantum) |
Applications
-
Industrial process control
-
Factory automation systems
-
Energy and utility management
-
Transportation systems
-
Large-scale manufacturing plants
Advantages
-
High reliability and stable DC output
-
Compact form factor for easy integration
-
Supports wide input voltage range
-
Long service life and minimal maintenance
-
Optimized for Modicon Quantum series
FAQ
Q1: What is the input voltage range of the 140CPS51100?
A1: It supports 115/230 VAC at 47–63 Hz.
Q2: Is this module hot-swappable?
A2: No, it requires system power-down before replacement.
Q3: What is the maximum output current?
A3: It delivers up to 2.8 A at 5.1 VDC.
Q4: Can it operate in high-temperature environments?
A4: Yes, within 0 to 60 °C.
Q5: Is the module compatible with all Quantum racks?
A5: Yes, it is designed for Quantum backplanes.
Q6: Does it include overcurrent protection?
A6: Yes, it features built-in protection circuits.
Q7: What is the module’s weight?
A7: Approximately 0.65 kg.
Q8: What certifications does it carry?
A8: It conforms to CE and UL standards.
Q9: How is it mounted?
A9: It is rack-mounted on the Quantum chassis.
Q10: What is the typical service life?
A10: Over 10 years under normal conditions.
Related Models
| Model | Input Voltage | Output Power | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|
| 140CPS11420 | 115/230 VAC | 30 W | 103.9 × 40.3 × 250 | 0.75 |
| 140CPS12420 | 115/230 VAC | 60 W | 103.9 × 40.3 × 250 | 0.80 |
| 140CPS21400 | 24 VDC | 30 W | 103.9 × 40.3 × 250 | 0.70 |
| 140CPS52400 | 48 VDC | 60 W | 103.9 × 40.3 × 250 | 0.85 |
| 140CPS31400 | 24/48 VDC | 30 W | 103.9 × 40.3 × 250 | 0.70 |
| 140CPS71400 | 125 VDC | 30 W | 103.9 × 40.3 × 250 | 0.75 |
Popular Schneider Models
| Model | Description | Dimensions (mm) | Weight (kg) |
|---|---|---|---|
| 140CPU65160 | Quantum CPU 166MHz, 2MB | 103.9 × 40.3 × 250 | 0.80 |
| 140CPU65260 | Quantum CPU 266MHz, 4MB | 103.9 × 40.3 × 250 | 0.85 |
| 140CPU67160 | Quantum CPU w/ Ethernet | 103.9 × 40.3 × 250 | 0.90 |
| 140DDO35300 | Digital Output Module 32pt | 103.9 × 40.3 × 250 | 0.65 |
| 140DAI55300 | Digital Input Module 32pt | 103.9 × 40.3 × 250 | 0.65 |
| 140ACI04000 | Analog Input Module 8pt | 103.9 × 40.3 × 250 | 0.70 |
Excellent PLC
