
Schneider 140DAO84000C Discrete Output Module Product Description
Schneider 140DAO84000C is a discrete output module designed for Modicon Quantum automation systems. It provides reliable 32-point output channels with high-speed switching capabilities. This module ensures stable performance in industrial control applications.
Technical Specifications
| Parameter | Value |
|---|---|
| Product Type | Discrete Output Module |
| Part Number | 140DAO84000C |
| Output Type | Digital |
| Number of Outputs | 32 |
| Output Voltage | 24 VDC |
| Output Current per Channel | 0.5 A |
| Isolation | Yes |
| Dimensions (W×D×H) | 103.9 × 40.3 × 250 mm |
| Weight | 0.485 kg |
Applications
The 140DAO84000C is widely used in industrial automation systems, including:
-
Factory process control
-
Machine control systems
-
Packaging lines
-
Conveyor systems
-
Energy management
Advantages
-
Compact design with high-density outputs
-
Easy integration into Modicon Quantum systems
-
Stable and precise digital output control
-
High isolation for reliable operation
-
Long product life and durability
FAQ
Q1: What system is the 140DAO84000C compatible with?
A1: It is compatible with Schneider Modicon Quantum PLC systems.
Q2: How many discrete outputs does this module provide?
A2: It provides 32 discrete outputs.
Q3: What is the maximum output current per channel?
A3: Each channel supports up to 0.5 A.
Q4: Does the module provide galvanic isolation?
A4: Yes, it features isolation between channels and system bus.
Q5: What voltage does it operate at?
A5: It operates at 24 VDC.
Q6: Can this module be used in critical applications?
A6: Yes, it is suitable for industrial-grade, mission-critical systems.
Q7: What is its physical size and weight?
A7: The dimensions are 103.9 × 40.3 × 250 mm, and it weighs 0.485 kg.
Q8: Is it hot-swappable?
A8: Yes, it supports hot swapping without powering down the system.
Q9: Does it require additional configuration?
A9: Minimal configuration is required through the PLC programming software.
Q10: What certifications does it meet?
A10: It meets international industrial automation standards and CE marking.
Recommended Related or Same Series Models
| Model Number | Description | Outputs | Voltage | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 140DAO85300 | Discrete Output, 32-pt | 32 | 115 VAC | 103.9 × 40.3 × 250 | 0.485 |
| 140DAO84100 | Discrete Output, 16-pt | 16 | 24 VDC | 103.9 × 40.3 × 250 | 0.485 |
| 140DAO84210 | Discrete Output, 32-pt | 32 | 48 VDC | 103.9 × 40.3 × 250 | 0.485 |
| 140DAO84050 | Discrete Output, 32-pt | 32 | 12 VDC | 103.9 × 40.3 × 250 | 0.485 |
| 140DAO84010 | Discrete Output, 8-pt | 8 | 24 VDC | 103.9 × 40.3 × 250 | 0.485 |
| 140DAO84410 | Discrete Output, Relay | 16 | 230 VAC | 103.9 × 40.3 × 250 | 0.485 |
Popular Schneider Models
| Model Number | Description | Type | Channels | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 140ACI04000 | Analog Input Module | Analog Input | 8 | 103.9 × 40.3 × 250 | 0.485 |
| 140CPU65150 | Quantum CPU Module | CPU | — | 266 × 43 × 298 | 1.1 |
| 140CRP93100 | Remote I/O Head | Communication | — | 103.9 × 40.3 × 250 | 0.485 |
| 140DAO84000C | Discrete Output Module | Digital Out | 32 | 103.9 × 40.3 × 250 | 0.485 |
| 140DRC83000 | Discrete Relay Output Module | Relay Output | 16 | 103.9 × 40.3 × 250 | 0.485 |
| 140NOE77101 | Ethernet Communication Module | Ethernet | — | 103.9 × 40.3 × 250 | 0.485 |
Excellent PLC
