
Product Overview
The Schneider 140DAO84220C is a high-performance AC discrete output module from the Modicon Quantum series. It provides 32 channels of 120 VAC outputs, designed for industrial automation applications requiring robust and reliable switching capability.
Technical Specifications
| Parameter | Description |
|---|---|
| Model Number | 140DAO84220C |
| Product Type | AC Discrete Output Module |
| Number of Outputs | 32 |
| Output Type | Discrete (Digital) |
| Voltage Range | 120 VAC |
| Output Frequency | 47–63 Hz |
| Output Current per Channel | 0.5 A |
| Isolation | 1500 V RMS |
| Response Time | 0.5 ms ON / 1 ms OFF |
| Field Connection | Removable Terminal Block |
| Mounting Type | Rack-mounted (Quantum backplane) |
| Dimensions (W x H x D) | 103.9 × 40.3 × 250 mm |
| Weight | 0.45 kg |
Applications
-
Factory automation systems
-
Machine control panels
-
SCADA and DCS environments
-
Process industry I/O systems
-
Motor and pump control systems
Key Advantages
-
High-density Output: 32 channels in a single module for space-efficient installations
-
Fast Switching: Rapid response for time-sensitive operations
-
Built-in Isolation: Ensures safety and system reliability
-
Plug-and-play Design: Easy integration with Modicon Quantum platforms
-
Rugged Build: Designed for harsh industrial environments
Frequently Asked Questions (FAQ)
Q1: What is the function of the 140DAO84220C module?
A1: It provides 32 discrete AC outputs for controlling devices like contactors and relays.
Q2: What type of load can it switch?
A2: It switches resistive and inductive loads operating at 120 VAC.
Q3: Can it be used in safety-critical systems?
A3: It is not a safety-rated module but is reliable for general industrial use.
Q4: What is the module’s output current capacity?
A4: Each output channel supports up to 0.5 A.
Q5: Is the module hot-swappable?
A5: No, it should be powered down before replacement or installation.
Q6: What is the recommended operating temperature?
A6: Typically 0°C to 60°C, per Quantum system specifications.
Q7: Does it support diagnostics?
A7: Yes, it provides LED indicators for each output channel.
Q8: What is the response time?
A8: 0.5 ms ON and 1 ms OFF for fast control.
Q9: How is the wiring done?
A9: Via a removable terminal block for easy maintenance.
Q10: Which software is compatible for configuration?
A10: Schneider’s Unity Pro or EcoStruxure Control Expert.
Related or Similar Models
| Model Number | Description | Output Type | Channels | Voltage | Dimensions (mm) | Weight |
|---|---|---|---|---|---|---|
| 140DAO84000 | AC Discrete Output Module | AC | 16 | 120 VAC | 103.9 × 40.3 × 250 | 0.43 kg |
| 140DAO85300 | High-Density AC Output Module | AC | 64 | 120 VAC | 103.9 × 80.6 × 250 | 0.65 kg |
| 140DAO84210 | AC Output Module, Isolated | AC | 32 | 120 VAC | 103.9 × 40.3 × 250 | 0.45 kg |
| 140DDO84300 | DC Discrete Output Module | DC | 32 | 24 VDC | 103.9 × 40.3 × 250 | 0.42 kg |
| 140DRA84000 | Relay Output Module | Relay | 16 | 250 VAC | 103.9 × 40.3 × 250 | 0.48 kg |
| 140DAO85300C | Conformal Coated AC Output Module | AC | 64 | 120 VAC | 103.9 × 80.6 × 250 | 0.68 kg |
Popular Schneider Models
| Model Number | Description | Product Type | Channels | Dimensions (mm) | Weight |
|---|---|---|---|---|---|
| 140CPU65160 | Quantum Processor | CPU | – | 103.9 × 40.3 × 250 | 0.55 kg |
| 140ACI03000 | Analog Current Input Module | Analog Input | 8 | 103.9 × 40.3 × 250 | 0.45 kg |
| 140CRA31200 | RIO Drop Adapter | Communication Adapter | – | 103.9 × 40.3 × 250 | 0.50 kg |
| 140NOE77101 | Ethernet Communication Module | Network Module | – | 103.9 × 40.3 × 250 | 0.49 kg |
| 140DAI55300 | AC Discrete Input Module | Discrete Input | 32 | 103.9 × 40.3 × 250 | 0.44 kg |
| 140CPS11420 | Power Supply Module | Power Supply | – | 103.9 × 40.3 × 250 | 0.60 kg |
Excellent PLC
